| Data file | Cases | Variables |
|---|---|---|
| children | 4119 | 46 |
| dairy | 107 | 5 |
| drinks | 5 | 5 |
| educ | 322 | 4 |
| fish | 30 | 5 |
| food | 1363 | 4 |
| fruit | 433 | 5 |
| h&wfa | 61 | 5 |
| head | 1364 | 46 |
| health1 | 2935 | 40 |
| health2 | 1779 | 11 |
| hessegid | 1388 | 33 |
| hhno | 1387 | 7 |
| income | 1364 | 23 |
| keyfood2 | 24827 | 9 |
| meat | 570 | 5 |
| migrant | 9444 | 43 |
| nf | 32125 | 5 |
| nonfood | 1365 | 4 |
| othroot | 77 | 5 |
| ownprod | 1070 | 5 |
| poverty | 1364 | 23 |
| price_10 | 55 | 4 |
| prices | 43 | 4 |
| s0 | 1387 | 17 |
| s1 | 12188 | 31 |
| s1-6 | 12188 | 39 |
| s2 | 9190 | 33 |
| s3 | 9446 | 25 |
| s4a | 10049 | 17 |
| s4a-2 | 18876 | 11 |
| s4b | 7005 | 17 |
| s5a | 799 | 33 |
| s5b | 8008 | 16 |
| s5c | 4576 | 14 |
| s6 | 1386 | 16 |
| s8 | 7363 | 21 |
| s9-1 | 13260 | 17 |
| s9-2 | 18865 | 14 |
|
s10-1
Household expenditure- food items
|
19522 | 12 |
|
s10-2
Household expenditure- food items
|
24827 | 12 |
|
s11
Miscellaneous income and expenditure
|
1380 | 17 |
|
s12
Transfer payments made by household
|
1793 | 22 |
|
s13
Transfer payments received by household
|
1644 | 23 |
|
s14
Anthropometry- for children between 3 and 60 months
|
1734 | 36 |
| sc | 578 | 14 |
| sc2date | 1380 | 9 |
| schatt | 1160 | 4 |
| schuni | 623 | 4 |
| urbcat93 | 107 | 4 |
| veg | 420 | 5 |
| wfh | 77 | 3 |