| Data file | Cases | Variables |
|---|---|---|
| ALLExp | 321215 | 12 |
| BulkFood | 1364 | 12 |
| ConsumerApp | 26155 | 9 |
| ConsumerAV | 20012 | 9 |
| ConsumerTC | 14339 | 9 |
| CPC | 1246 | 3 |
| Demogr | 12300 | 32 |
| Educ_Empl | 11588 | 22 |
| Form2_First page | 1917 | 18 |
| Form8_hh | 1917 | 9 |
| Form8_ind | 11588 | 46 |
| furniture | 6133 | 10 |
| HHFoodHHUse | 138285 | 11 |
| Income | 4799 | 53 |
| IndividualDiary | 133624 | 14 |
| investment | 1913 | 13 |
| maintenance | 4228 | 10 |
| otherFood | 26466 | 11 |
| Travel | 1915 | 72 |
|
wf2009
Consumption aggregate data, generated by World Bank, South Asia Team (November 2015).
|
11588 | 74 |