UZB_2018-2024_L2CU_v01_M
Listening to the Citizens of Uzbekistan Survey 2018-2024
L2CU 2018-24
Name | Country code |
---|---|
Uzbekistan | UZB |
Socio-Economic/Monitoring Survey [hh/sems]
Since 2018, the Listening to the Citizens of Uzbekistan Survey (L2CU) has been implemented by the World Bank with the support of the UK Government. Around 1,500 households across the country regularly participate in the phone survey that is carried out every month. The L2CU collects information on public’s perception of overall socio-economic conditions and policy reforms, migration, employment, access to public service, household income, savings, food security, and coping mechanisms. That helps to inform the Government’s crucial decision-making for delivering essential social and economic reforms, implementing poverty reduction initiatives, and improving the well-being of citizens.
Sample survey data [ssd]
Version 01: Edited, anonymized dataset for public distribution
The dataset includes round 1 to 74.
The L2CU covered the following modules:
National, urban and rural
Name | Affiliation |
---|---|
The World Bank | WB |
Name | Role |
---|---|
The World Bank | Collaborated in design, implementation and analysis |
Name | Abbreviation | Role |
---|---|---|
Effective Governance for Economic Development programme in Central Asia | EGED | Funded the survey |
The sample of the L2CU is a subsample of the 2018 baseline survey. The 2018 baseline survey was conducted face-to-face interviews with a nationally and urban/rural representative sample of 4,000 households from 200 PSU (mahallas – lowest administrative unit) in Uzbekistan. The baseline survey took the two-stage sampling approach, and the sample was stratified for all 14 regions, taking into consideration settlement type (urban and rural) within each region, except for Tashkent city which fully refers to urban area. As a result, 27 strata were formed where 1 stratum was dedicated to Tashkent city and 26 strata to 13 regions. In the first stage, 200 PSU were selected with probability proportion to the population size of 27 strata and in the second stage, 20 households are randomly selected in each PSU. In the baseline, households were asked to provide phone number of their most knowledgeable member for future contact during short phone interviews (CATI - Computer Assisted Telephone Interview).
After completion of the 2018 baseline survey, L2CU monthly interviewers began regularly calling a randomly selected panel of 1,500 households over the phone to conduct short interviews, following a set monthly schedule agreed to by the participating household. For the phone L2CU survey, 7-8 households are randomly selected in each of 200 clusters in the Baseline.
To ensure that non-response in the first round (and attrition in subsequent rounds) did not affect the required sample size for survey representativeness, households that refused to participate were replaced with other households drawn from the same PSU in the baseline data.
In each round of L2CU Phone Survey, sampling weights from the L2CU Baseline Survey are adjusted to make the phone survey sample (i) comparable to the baseline sample, and (ii) representative at the strata level. Note that if the target of 1500 households are not reached, or more households are interviewed, sampling weights are automatically corrected when adjusting for strata population.
The questionnaire was administered in local languages (i.e. Uzbek and Russian) with about varying length (about 20 minutes).
Start | End | Cycle |
---|---|---|
2018-09-05 | 2018-09-29 | Round 1 |
2018-10-05 | 2018-10-31 | Round 2 |
2018-11-05 | 2018-11-29 | Round 3 |
2018-12-04 | 2018-12-27 | Round 4 |
2019-01-04 | 2019-01-26 | Round 5 |
2019-02-01 | 2019-02-21 | Round 6 |
2019-03-01 | 2019-03-22 | Round 7 |
2019-04-01 | 2019-04-22 | Round 8 |
2019-05-01 | 2019-05-21 | Round 9 |
2019-06-01 | 2019-06-21 | Round 10 |
2019-07-01 | 2019-07-20 | Round 11 |
2019-08-01 | 2019-08-21 | Round 12 |
2019-09-02 | 2019-09-20 | Round 13 |
2019-10-01 | 2019-10-21 | Round 14 |
2019-11-01 | 2019-11-20 | Round 15 |
2019-12-02 | 2019-12-20 | Round 16 |
2020-01-03 | 2020-01-20 | Round 17 |
2020-02-03 | 2020-02-19 | Round 18 |
2020-03-03 | 2020-03-20 | Round 19 |
2020-04-01 | 2020-04-19 | Round 20 |
2020-05-01 | 2020-05-21 | Round 21 |
2020-06-01 | 2020-06-22 | Round 22 |
2020-07-01 | 2020-07-23 | Round 23 |
2020-08-01 | 2020-08-25 | Round 24 |
2020-09-02 | 2020-09-24 | Round 25 |
2020-10-02 | 2020-10-24 | Round 26 |
2020-11-02 | 2020-11-24 | Round 27 |
2020-12-01 | 2020-12-22 | Round 28 |
2021-01-04 | 2021-01-22 | Round 29 |
2021-02-01 | 2021-02-20 | Round 30 |
2021-03-01 | 2021-03-20 | Round 31 |
2021-04-01 | 2021-04-20 | Round 32 |
2021-05-01 | 2021-05-22 | Round 33 |
2021-06-01 | 2021-06-22 | Round 34 |
2021-07-01 | 2021-07-24 | Round 35 |
2021-08-02 | 2021-08-22 | Round 36 |
2021-09-03 | 2021-09-23 | Round 37 |
2021-10-04 | 2021-10-24 | Round 38 |
2021-11-01 | 2021-11-21 | Round 39 |
2021-12-01 | 2021-12-22 | Round 40 |
2022-01-05 | 2022-01-25 | Round 41 |
2022-02-01 | 2022-02-22 | Round 42 |
2022-03-01 | 2022-03-23 | Round 43 |
2022-04-01 | 2022-04-22 | Round 44 |
2022-05-01 | 2022-05-24 | Round 45 |
2022-06-01 | 2022-06-23 | Round 46 |
2022-07-01 | 2022-07-22 | Round 47 |
2022-08-01 | 2022-08-26 | Round 48 |
2022-09-03 | 2022-09-26 | Round 49 |
2022-10-03 | 2022-10-25 | Round 50 |
2022-11-01 | 2022-11-22 | Round 51 |
2022-12-01 | 2022-12-22 | Round 52 |
2023-01-02 | 2023-01-23 | Round 53 |
2023-02-01 | 2023-02-20 | Round 54 |
2023-03-01 | 2023-03-21 | Round 55 |
2023-04-01 | 2023-04-19 | Round 56 |
2023-05-01 | 2023-05-19 | Round 57 |
2023-06-01 | 2023-06-22 | Round 58 |
2023-07-03 | 2023-07-25 | Round 59 |
2023-08-01 | 2023-08-24 | Round 60 |
2023-09-02 | 2023-09-22 | Round 61 |
2023-10-01 | 2023-10-22 | Round 62 |
2023-11-01 | 2023-11-23 | Round 63 |
2023-12-01 | 2023-12-24 | Round 64 |
2024-01-03 | 2024-01-24 | Round 65 |
2024-02-01 | 2024-02-20 | Round 66 |
2024-03-01 | 2024-03-24 | Round 67 |
2024-04-01 | 2024-04-22 | Round 68 |
2024-05-01 | 2024-05-22 | Round 69 |
2024-06-01 | 2024-06-26 | Round 70 |
2024-07-01 | 2024-07-26 | Round 71 |
2024-08-01 | 2024-08-28 | Round 72 |
2024-09-01 | 2024-09-27 | Round 73 |
2024-10-01 | 2024-10-25 | Round 74 |
Name | Abbreviation |
---|---|
Nazar Business and Technology Consulting Company | NBT |
At the end of data collection, the raw dataset was cleaned by the NBT with the support of the WB team. This included formatting, and correcting results based on monitoring issues, enumerator feedback and survey changes.
Before accessing the dataset, all users must formally agree to:
Use of the dataset requires proper acknowledgment, which should include:
For example:
World Bank. Uzbekistan - Listening to the Citizens of Uzbekistan 2018-2024. Ref: UZB_2018-2024_L2CU_v01_M. Dataset downloaded from http://www.microdata.worldbank.org/ on [date].
The data user recognizes that the original data collector, the authorized data distributor, and the relevant funding agency are not liable for the use of the data or for any interpretations or inferences drawn from such usage.
DDI_UZB_2018-2024_L2CU_v01_M
Name | Abbreviation | Affiliation | Role |
---|---|---|---|
Development Economics Data Group | DECDG | World Bank | Documentation of the DDI |
2024-12-04
Version 01 (December 2024)