| Data file | Cases | Variables |
|---|---|---|
| _cbn | 1885 | 6 |
| _occup | 17023 | 13 |
| _poverty | 16924 | 72 |
| _SriLanka_edu | 73760 | 33 |
| f02 | 16924 | 13 |
| Section_1 | 73760 | 26 |
| Section_21 | 664801 | 17 |
| Section_22 | 414529 | 17 |
| Section_23 | 17060 | 27 |
| Section_23_filter | 16924 | 13 |
| Section_31 | 22439 | 20 |
| Section_32 | 17620 | 22 |
| Section_33 | 17476 | 17 |
| Section_33_filter | 16924 | 13 |
| Section_34 | 18936 | 21 |
| Section_34_filter | 16924 | 13 |
| Section_35 | 20963 | 21 |
| Section_35_filter | 16924 | 13 |
| Section_36 | 19935 | 21 |
| Section_36_filter | 16924 | 13 |
| Section_37 | 16924 | 15 |
| weights | 16924 | 2 |
|
wfile200102
Consumption aggregate data, generated by World Bank, South Asia Team (November 2015).
|
16924 | 107 |