Data file | Cases | Variables |
---|---|---|
r1 - Household Characteristics, Household Head | 13186 | 44 |
r2 - Household Member Characteristics | 53007 | 29 |
r5 - Housing Characteristics | 13186 | 47 |
r6 - Payment Transfers (Transferee) | 3908 | 22 |
r7 - Payment Transfers (Transferor) | 2530 | 22 |
r3 - Income from Other Sources | 12484 | 11 |
r4 - Change of Assets and Liabilities | 64528 | 11 |
r8 - Consumption of Goods and Services | 474849 | 13 |
r9 - 7-day Food Consumption | 457387 | 13 |
r10 - Household Income | 95145 | 11 |
r11 - Energy Consumption | 43555 | 12 |
r12 - Summary Household Expenditures
Summary Household Expenditure - Values are imputed from Recodes 8 and 9 (r8 and r9).
|
354294 | 11 |