Value | Category |
---|---|
100 | Illiterate |
200 | Read & Write |
1000 | Primary |
1900 | Undefined elementary educ. |
2000 | Preperatory |
3000 | General Secondary |
3100 | Vocational Sec. Agriculture |
3200 | Vocational Sec. Commerce |
3300 | Vocational Sec. Induserial |
3400 | Vocational Sec. Nursering |
3500 | Other Vocational Sec. Educ. |
3900 | Undefined second. educ. |
4000 | Post Secondary |
4100 | Vocational Sec. (5-Years) |
5000 | Medicine |
5100 | Agriculture |
5200 | Commerce |
5300 | Enginering |
5400 | Sciences |
5500 | Education |
5600 | Theology |
5700 | Arts/Social Scie. |
5800 | Law |
5900 | Other University Educ. |
6000 | Post Graduate |
Sysmiss |