| Value | Category |
|---|---|
| 00 | Activities not adequately defined |
| 11 | Agricultural Crops Production |
| 12 | Production of livestock, Poultry and Other Animals |
| 13 | Agricultural Services |
| 14 | Fishery |
| 15 | Forestry |
| 16 | Hunting, Trapping and Game Propagation |
| 21 | Metallic Ore Mining |
| 22 | Non-metallic Mining and Quarrying |
| 31 | Manufacture of Food, Beverages and Tobacco |
| 32 | Manufacture of textile, Wearing Apparel and Leather |
| 33 | Manufacture of Wood and Wood Products |
| 34 | Manufacture of Paper and Paper Products; Printing |
| 35 | Manufacture of Chemicals and of Chemicals, Petroleum, |
| 36 | Manufacture of Non-Metallic Mineral Products, |
| 37 | Manufacture of Basic Metal Industries |
| 38 | Manufacture of Fabricated Metal Products, Machinery |
| 39 | Other Manufacturing Industries |
| 41 | Electricity |
| 42 | Gas and Steam |
| 43 | Water Works and Supply |
| 50 | Construction |
| 61 | Wholesale Trade |
| 62 | Retail Trade |
| 71 | Transportation Services |
| 72 | Warehouse |
| 73 | Communication |
| 81 | Banking Institution |
| 82 | Financial Intermediaries (Non-banks) |
| 83 | Insurance |
| 84 | Real Estate |
| 85 | Business Services |
| 91 | Public administration and Defense |
| 92 | Sanitary and Similar Services |
| 93 | Education Services |
| 94 | Medical, Dental, Other Health and Veterinary |
| 95 | Other Social and Related Community Services |
| 96 | Recreational and Cultural Services |
| 97 | Personal and Household Services |
| 98 | Restaurants and Hotels |
| 99 | International Organization & other extra-territorial bodies |
| Name |
|---|
| In determining the kind of activity, the "past quarter" reference period is used here. |