IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NGA_2013_SUREPIE-BL_V01_M_V01_A_PUF / variable [F5]
central

Subsidy Reinvestment and Empowerment Programme Maternal and Child Health Initiative Impact Evaluation (SURE-P MCH) 2013

Nigeria, 2013
Get Microdata
Reference ID
NGA_2013_SUREPIE-BL_v01_M_v01_A_PUF
Producer(s)
Pedro Rosa Dias, Marcos Vera-Hernández, Marcus Holmlund
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
135831
Downloads
8052
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • household_all_PUF
  • facility_all_PUF
  • midwife_all_PUF
  • wdc_all_PUF
  • postcontract_all_PUF

Date today (today)

Data file: postcontract_all_PUF

Overview

Valid: 1285
Invalid: 0
Type: Discrete
Start: 83
End: 110
Width: 28
Format:

Questions and instructions

Categories
Value Category
Fri Dec 06 00:00:00 UTC 2013
Fri Jan 17 00:00:00 UTC 2014
Fri Nov 15 00:00:00 UTC 2013
Fri Nov 22 00:00:00 UTC 2013
Fri Oct 11 00:00:00 UTC 2013
Fri Oct 18 00:00:00 UTC 2013
Fri Oct 25 00:00:00 UTC 2013
Fri Sep 13 00:00:00 UTC 2013
Fri Sep 20 00:00:00 UTC 2013
Mon Dec 09 00:00:00 UTC 2013
Mon Nov 11 00:00:00 UTC 2013
Mon Nov 18 00:00:00 UTC 2013
Mon Nov 25 00:00:00 UTC 2013
Mon Oct 07 00:00:00 UTC 2013
Mon Oct 14 00:00:00 UTC 2013
Mon Oct 21 00:00:00 UTC 2013
Mon Sep 09 00:00:00 UTC 2013
Mon Sep 16 00:00:00 UTC 2013
Sat Dec 07 00:00:00 UTC 2013
Sat Jan 01 00:00:00 UTC 2000
Sat Nov 16 00:00:00 UTC 2013
Sat Nov 23 00:00:00 UTC 2013
Sat Oct 12 00:00:00 UTC 2013
Sat Oct 19 00:00:00 UTC 2013
Sat Sep 14 00:00:00 UTC 2013
Sun Nov 17 00:00:00 UTC 2013
Sun Nov 24 00:00:00 UTC 2013
Sun Oct 13 00:00:00 UTC 2013
Sun Oct 20 00:00:00 UTC 2013
Sun Sep 15 00:00:00 UTC 2013
Sun Sep 22 00:00:00 UTC 2013
Thu Dec 05 00:00:00 UTC 2013
Thu Jan 23 00:00:00 UTC 2014
Thu Nov 14 00:00:00 UTC 2013
Thu Nov 21 00:00:00 UTC 2013
Thu Oct 10 00:00:00 UTC 2013
Thu Oct 17 00:00:00 UTC 2013
Thu Oct 24 00:00:00 UTC 2013
Thu Sep 12 00:00:00 UTC 2013
Thu Sep 19 00:00:00 UTC 2013
Thu Sep 26 00:00:00 UTC 2013
Tue Nov 12 00:00:00 UTC 2013
Tue Nov 19 00:00:00 UTC 2013
Tue Nov 26 00:00:00 UTC 2013
Tue Oct 08 00:00:00 UTC 2013
Tue Oct 15 00:00:00 UTC 2013
Tue Oct 22 00:00:00 UTC 2013
Tue Sep 10 00:00:00 UTC 2013
Tue Sep 17 00:00:00 UTC 2013
Tue Sep 24 00:00:00 UTC 2013
Wed Dec 04 00:00:00 UTC 2013
Wed Jan 22 00:00:00 UTC 2014
Wed Nov 13 00:00:00 UTC 2013
Wed Nov 20 00:00:00 UTC 2013
Wed Oct 09 00:00:00 UTC 2013
Wed Oct 16 00:00:00 UTC 2013
Wed Oct 23 00:00:00 UTC 2013
Wed Sep 11 00:00:00 UTC 2013
Wed Sep 18 00:00:00 UTC 2013
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.