IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NGA_2013_SUREPIE-BL_V01_M_V01_A_PUF / variable [F2]
central

Subsidy Reinvestment and Empowerment Programme Maternal and Child Health Initiative Impact Evaluation (SURE-P MCH) 2013

Nigeria, 2013
Get Microdata
Reference ID
NGA_2013_SUREPIE-BL_v01_M_v01_A_PUF
Producer(s)
Pedro Rosa Dias, Marcos Vera-Hernández, Marcus Holmlund
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
136484
Downloads
8052
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • household_all_PUF
  • facility_all_PUF
  • midwife_all_PUF
  • wdc_all_PUF
  • postcontract_all_PUF

3.33.2 When did join the practice? (date_month_year_nurses1a)

Data file: facility_all_PUF

Overview

Valid: 84
Invalid: 0
Type: Discrete
Start: 3350
End: 3377
Width: 28
Format:

Questions and instructions

Literal question
When did [name_nurses1] join the practice?
Categories
Value Category
Fri Apr 01 00:00:00 UTC 1994
Fri Apr 01 00:00:00 UTC 2011
Fri Aug 01 00:00:00 UTC 2003
Fri Feb 01 00:00:00 UTC 2008
Fri Jan 01 00:00:00 UTC 1999
Fri Jun 01 00:00:00 UTC 2012
Fri Mar 01 00:00:00 UTC 2002
Fri May 01 00:00:00 UTC 1992
Fri May 01 00:00:00 UTC 2009
Fri Nov 01 00:00:00 UTC 1985
Fri Nov 01 00:00:00 UTC 2013
Fri Oct 01 00:00:00 UTC 2010
Fri Sep 01 00:00:00 UTC 2006
Mon Jan 01 00:00:00 UTC 2007
Mon Jul 01 00:00:00 UTC 1991
Mon Jul 01 00:00:00 UTC 2013
Mon Jun 01 00:00:00 UTC 1998
Mon Jun 01 00:00:00 UTC 2009
Mon Nov 01 00:00:00 UTC 2010
Mon Oct 01 00:00:00 UTC 2007
Mon Oct 01 00:00:00 UTC 2012
Mon Sep 01 00:00:00 UTC 2008
Sat Jun 01 00:00:00 UTC 2013
Sat May 01 00:00:00 UTC 2010
Sat Nov 01 00:00:00 UTC 2003
Sat Sep 01 00:00:00 UTC 2012
Sun Apr 01 00:00:00 UTC 2012
Sun Feb 01 00:00:00 UTC 1998
Sun Jan 01 00:00:00 UTC 2012
Sun May 01 00:00:00 UTC 1983
Sun Nov 01 00:00:00 UTC 1987
Sun Sep 01 00:00:00 UTC 2013
Thu Aug 01 00:00:00 UTC 2013
Thu Mar 01 00:00:00 UTC 2012
Thu Nov 01 00:00:00 UTC 2012
Thu Oct 01 00:00:00 UTC 2009
Thu Sep 01 00:00:00 UTC 1988
Tue Feb 01 00:00:00 UTC 2011
Tue Jan 01 00:00:00 UTC 2008
Tue Jan 01 00:00:00 UTC 2013
Tue Mar 01 00:00:00 UTC 2005
Tue May 01 00:00:00 UTC 1984
Tue May 01 00:00:00 UTC 2012
Tue Nov 01 00:00:00 UTC 2011
Tue Oct 01 00:00:00 UTC 1996
Tue Oct 01 00:00:00 UTC 2013
Tue Sep 01 00:00:00 UTC 1987
Tue Sep 01 00:00:00 UTC 2009
Wed Jun 01 00:00:00 UTC 2011
Wed May 01 00:00:00 UTC 2013
Wed Nov 01 00:00:00 UTC 1989
Wed Oct 01 00:00:00 UTC 2008
Wed Sep 01 00:00:00 UTC 1993
Wed Sep 01 00:00:00 UTC 2010
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.