IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NGA_2013_SUREPIE-BL_V01_M_V01_A_PUF / variable [F2]
central

Subsidy Reinvestment and Empowerment Programme Maternal and Child Health Initiative Impact Evaluation (SURE-P MCH) 2013

Nigeria, 2013
Get Microdata
Reference ID
NGA_2013_SUREPIE-BL_v01_M_v01_A_PUF
Producer(s)
Pedro Rosa Dias, Marcos Vera-Hernández, Marcus Holmlund
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
136401
Downloads
8052
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • household_all_PUF
  • facility_all_PUF
  • midwife_all_PUF
  • wdc_all_PUF
  • postcontract_all_PUF

3.23.2 When did join the practice? (date_month_year_mw1a)

Data file: facility_all_PUF

Overview

Valid: 141
Invalid: 0
Type: Discrete
Start: 2715
End: 2742
Width: 28
Format:

Questions and instructions

Literal question
When did [name_mw1] join the practice?
Categories
Value Category
1-Oct-13
1-Sep-13
Fri Aug 01 00:00:00 UTC 2008
Fri Jan 01 00:00:00 UTC 2010
Fri Jul 01 00:00:00 UTC 2011
Fri Jun 01 00:00:00 UTC 2012
Fri Mar 01 00:00:00 UTC 2013
Fri Nov 01 00:00:00 UTC 2002
Fri Nov 01 00:00:00 UTC 2013
Fri Oct 01 00:00:00 UTC 2010
Mon Dec 01 00:00:00 UTC 2008
Mon Feb 01 00:00:00 UTC 2010
Mon Jul 01 00:00:00 UTC 2013
Mon Mar 01 00:00:00 UTC 1993
Mon Nov 01 00:00:00 UTC 1993
Mon Nov 01 00:00:00 UTC 2010
Mon Oct 01 00:00:00 UTC 2007
Mon Oct 01 00:00:00 UTC 2012
Mon Sep 01 00:00:00 UTC 2003
Sat Jan 01 00:00:00 UTC 2011
Sat Jun 01 00:00:00 UTC 2013
Sat Mar 01 00:00:00 UTC 2008
Sat Nov 01 00:00:00 UTC 1997
Sat Oct 01 00:00:00 UTC 2011
Sat Sep 01 00:00:00 UTC 2007
Sat Sep 01 00:00:00 UTC 2012
Sun Jan 01 00:00:00 UTC 1989
Sun Jul 01 00:00:00 UTC 2012
Sun Mar 01 00:00:00 UTC 1970
Sun Oct 01 00:00:00 UTC 1989
Sun Oct 01 00:00:00 UTC 2006
Sun Sep 01 00:00:00 UTC 2013
Thu Aug 01 00:00:00 UTC 1996
Thu Aug 01 00:00:00 UTC 2013
Thu Dec 01 00:00:00 UTC 2011
Thu Mar 01 00:00:00 UTC 1990
Thu Mar 01 00:00:00 UTC 2012
Thu Nov 01 00:00:00 UTC 2012
Thu Oct 01 00:00:00 UTC 1981
Thu Oct 01 00:00:00 UTC 2009
Thu Sep 01 00:00:00 UTC 1988
Thu Sep 01 00:00:00 UTC 2011
Tue Aug 01 00:00:00 UTC 1978
Tue Feb 01 00:00:00 UTC 2011
Tue Jun 01 00:00:00 UTC 2010
Tue Mar 01 00:00:00 UTC 2011
Tue May 01 00:00:00 UTC 2001
Tue Nov 01 00:00:00 UTC 2011
Tue Oct 01 00:00:00 UTC 2013
Tue Sep 01 00:00:00 UTC 2009
Wed Aug 01 00:00:00 UTC 2012
Wed Jan 01 00:00:00 UTC 2003
Wed Jul 01 00:00:00 UTC 2009
Wed Jun 01 00:00:00 UTC 2005
Wed Jun 01 00:00:00 UTC 2011
Wed Oct 01 00:00:00 UTC 2008
Wed Sep 01 00:00:00 UTC 2010
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.