IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NGA_2013_SUREPIE-BL_V01_M_V01_A_PUF / variable [F2]
central

Subsidy Reinvestment and Empowerment Programme Maternal and Child Health Initiative Impact Evaluation (SURE-P MCH) 2013

Nigeria, 2013
Get Microdata
Reference ID
NGA_2013_SUREPIE-BL_v01_M_v01_A_PUF
Producer(s)
Pedro Rosa Dias, Marcos Vera-Hernández, Marcus Holmlund
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
136032
Downloads
8052
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • household_all_PUF
  • facility_all_PUF
  • midwife_all_PUF
  • wdc_all_PUF
  • postcontract_all_PUF

3.17.2 When did join the practice? (date_month_year_mwnur6a)

Data file: facility_all_PUF

Overview

Valid: 58
Invalid: 0
Type: Discrete
Start: 2303
End: 2330
Width: 28
Format:

Questions and instructions

Literal question
When did [name_mvnur ] join the practice?
Categories
Value Category
Fri May 01 00:00:00 UTC 2009
Fri Oct 01 00:00:00 UTC 2010
Mon Jul 01 00:00:00 UTC 2013
Mon Mar 01 00:00:00 UTC 2004
Mon Oct 01 00:00:00 UTC 2012
Mon Sep 01 00:00:00 UTC 2003
Mon Sep 01 00:00:00 UTC 2008
Sat Jun 01 00:00:00 UTC 2013
Sat Mar 01 00:00:00 UTC 1980
Sat May 01 00:00:00 UTC 2010
Sat Sep 01 00:00:00 UTC 2012
Sun Aug 01 00:00:00 UTC 2010
Sun Mar 01 00:00:00 UTC 1992
Sun May 01 00:00:00 UTC 2011
Sun Nov 01 00:00:00 UTC 1981
Sun Sep 01 00:00:00 UTC 1974
Sun Sep 01 00:00:00 UTC 2013
Thu Aug 01 00:00:00 UTC 2013
Thu Mar 01 00:00:00 UTC 2001
Thu Mar 01 00:00:00 UTC 2007
Thu May 01 00:00:00 UTC 1975
Thu Nov 01 00:00:00 UTC 2012
Thu Sep 01 00:00:00 UTC 2005
Thu Sep 01 00:00:00 UTC 2011
Tue Dec 01 00:00:00 UTC 1992
Tue Jul 01 00:00:00 UTC 2014
Tue Mar 01 00:00:00 UTC 1983
Tue Mar 01 00:00:00 UTC 2005
Tue May 01 00:00:00 UTC 1990
Tue May 01 00:00:00 UTC 2001
Tue Nov 01 00:00:00 UTC 2011
Tue Oct 01 00:00:00 UTC 2002
Tue Oct 01 00:00:00 UTC 2013
Tue Sep 01 00:00:00 UTC 2009
Wed Aug 01 00:00:00 UTC 1990
Wed Jul 01 00:00:00 UTC 2009
Wed Oct 01 00:00:00 UTC 1980
Wed Sep 01 00:00:00 UTC 2010
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.