IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NGA_2013_SUREPIE-BL_V01_M_V01_A_PUF / variable [F2]
central

Subsidy Reinvestment and Empowerment Programme Maternal and Child Health Initiative Impact Evaluation (SURE-P MCH) 2013

Nigeria, 2013
Get Microdata
Reference ID
NGA_2013_SUREPIE-BL_v01_M_v01_A_PUF
Producer(s)
Pedro Rosa Dias, Marcos Vera-Hernández, Marcus Holmlund
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
136015
Downloads
8052
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • household_all_PUF
  • facility_all_PUF
  • midwife_all_PUF
  • wdc_all_PUF
  • postcontract_all_PUF

3.16.2 When did join the practice? (date_month_year_mwnur5a)

Data file: facility_all_PUF

Overview

Valid: 112
Invalid: 0
Type: Discrete
Start: 2147
End: 2174
Width: 28
Format:

Questions and instructions

Literal question
When did [name_mvnur ] join the practice?
Categories
Value Category
Fri Aug 01 00:00:00 UTC 1997
Fri Feb 01 00:00:00 UTC 2013
Fri Jul 01 00:00:00 UTC 2011
Fri Jun 01 00:00:00 UTC 2007
Fri Jun 01 00:00:00 UTC 2012
Fri Mar 01 00:00:00 UTC 1991
Fri Oct 01 00:00:00 UTC 2004
Fri Oct 01 00:00:00 UTC 2010
Fri Sep 01 00:00:00 UTC 1989
Mon Aug 01 00:00:00 UTC 1977
Mon Jul 01 00:00:00 UTC 2013
Mon Mar 01 00:00:00 UTC 1999
Mon Mar 01 00:00:00 UTC 2010
Mon May 01 00:00:00 UTC 2006
Mon Oct 01 00:00:00 UTC 2001
Mon Oct 01 00:00:00 UTC 2012
Mon Sep 01 00:00:00 UTC 1980
Mon Sep 01 00:00:00 UTC 2003
Mon Sep 01 00:00:00 UTC 2008
Sat Aug 01 00:00:00 UTC 2009
Sat Dec 01 00:00:00 UTC 2012
Sat Jan 01 00:00:00 UTC 2011
Sat Jul 01 00:00:00 UTC 1972
Sat Jun 01 00:00:00 UTC 2013
Sat Mar 01 00:00:00 UTC 2008
Sat Nov 01 00:00:00 UTC 2008
Sat Oct 01 00:00:00 UTC 2011
Sat Sep 01 00:00:00 UTC 2007
Sat Sep 01 00:00:00 UTC 2012
Sun Feb 01 00:00:00 UTC 1976
Sun Feb 01 00:00:00 UTC 2004
Sun Jul 01 00:00:00 UTC 2001
Sun Nov 01 00:00:00 UTC 2009
Sun Oct 01 00:00:00 UTC 2006
Sun Sep 01 00:00:00 UTC 1991
Sun Sep 01 00:00:00 UTC 2013
Thu Apr 01 00:00:00 UTC 1976
Thu Aug 01 00:00:00 UTC 2013
Thu Mar 01 00:00:00 UTC 2007
Thu May 01 00:00:00 UTC 2008
Thu Nov 01 00:00:00 UTC 1984
Thu Nov 01 00:00:00 UTC 2012
Thu Sep 01 00:00:00 UTC 1977
Thu Sep 01 00:00:00 UTC 2011
Tue Feb 01 00:00:00 UTC 2011
Tue Jul 01 00:00:00 UTC 2008
Tue Mar 01 00:00:00 UTC 1983
Tue Nov 01 00:00:00 UTC 1977
Tue Nov 01 00:00:00 UTC 2011
Tue Oct 01 00:00:00 UTC 2013
Tue Sep 01 00:00:00 UTC 1992
Tue Sep 01 00:00:00 UTC 2009
Wed Dec 01 00:00:00 UTC 2004
Wed Feb 01 00:00:00 UTC 2006
Wed Jan 01 00:00:00 UTC 2003
Wed Jun 01 00:00:00 UTC 2011
Wed May 01 00:00:00 UTC 1985
Wed May 01 00:00:00 UTC 2013
Wed Nov 01 00:00:00 UTC 1972
Wed Nov 01 00:00:00 UTC 1989
Wed Sep 01 00:00:00 UTC 1976
Wed Sep 01 00:00:00 UTC 2004
Wed Sep 01 00:00:00 UTC 2010
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.