IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NGA_2013_SUREPIE-BL_V01_M_V01_A_PUF / variable [F2]
central

Subsidy Reinvestment and Empowerment Programme Maternal and Child Health Initiative Impact Evaluation (SURE-P MCH) 2013

Nigeria, 2013
Get Microdata
Reference ID
NGA_2013_SUREPIE-BL_v01_M_v01_A_PUF
Producer(s)
Pedro Rosa Dias, Marcos Vera-Hernández, Marcus Holmlund
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
136059
Downloads
8052
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • household_all_PUF
  • facility_all_PUF
  • midwife_all_PUF
  • wdc_all_PUF
  • postcontract_all_PUF

3.15.2 When did join the practice? (date_month_year_mwnur4a)

Data file: facility_all_PUF

Overview

Valid: 179
Invalid: 0
Type: Discrete
Start: 2004
End: 2031
Width: 28
Format:

Questions and instructions

Literal question
When did [name_mvnur ] join the practice?
Categories
Value Category
Fri Apr 01 00:00:00 UTC 1988
Fri Apr 01 00:00:00 UTC 2011
Fri Mar 01 00:00:00 UTC 2013
Fri Nov 01 00:00:00 UTC 1996
Fri Nov 01 00:00:00 UTC 2002
Fri Nov 01 00:00:00 UTC 2013
Fri Oct 01 00:00:00 UTC 2010
Fri Sep 01 00:00:00 UTC 2006
Mon Apr 01 00:00:00 UTC 1974
Mon Apr 01 00:00:00 UTC 2002
Mon Apr 01 00:00:00 UTC 2013
Mon Jul 01 00:00:00 UTC 2013
Mon Mar 01 00:00:00 UTC 1976
Mon Mar 01 00:00:00 UTC 2004
Mon Mar 01 00:00:00 UTC 2010
Mon Oct 01 00:00:00 UTC 2012
Mon Sep 01 00:00:00 UTC 1980
Mon Sep 01 00:00:00 UTC 1986
Mon Sep 01 00:00:00 UTC 2008
Sat Apr 01 00:00:00 UTC 2006
Sat Aug 01 00:00:00 UTC 1998
Sat Jan 01 00:00:00 UTC 1977
Sat Jan 01 00:00:00 UTC 2011
Sat Jul 01 00:00:00 UTC 1995
Sat Jun 01 00:00:00 UTC 2013
Sat May 01 00:00:00 UTC 1993
Sat May 01 00:00:00 UTC 2010
Sat Nov 01 00:00:00 UTC 1975
Sat Nov 01 00:00:00 UTC 2008
Sat Oct 01 00:00:00 UTC 1983
Sat Oct 01 00:00:00 UTC 1994
Sat Sep 01 00:00:00 UTC 2007
Sat Sep 01 00:00:00 UTC 2012
Sun Apr 01 00:00:00 UTC 2012
Sun Aug 01 00:00:00 UTC 2010
Sun Jul 01 00:00:00 UTC 2012
Sun Mar 01 00:00:00 UTC 1981
Sun Mar 01 00:00:00 UTC 2009
Sun Oct 01 00:00:00 UTC 2006
Sun Sep 01 00:00:00 UTC 1974
Sun Sep 01 00:00:00 UTC 1985
Sun Sep 01 00:00:00 UTC 2013
Thu Aug 01 00:00:00 UTC 1996
Thu Aug 01 00:00:00 UTC 2013
Thu Dec 01 00:00:00 UTC 2011
Thu Feb 01 00:00:00 UTC 1990
Thu Mar 01 00:00:00 UTC 1979
Thu Mar 01 00:00:00 UTC 2012
Thu May 01 00:00:00 UTC 2008
Thu Nov 01 00:00:00 UTC 2012
Thu Oct 01 00:00:00 UTC 1981
Thu Oct 01 00:00:00 UTC 2009
Thu Sep 01 00:00:00 UTC 1977
Thu Sep 01 00:00:00 UTC 2011
Tue Jan 01 00:00:00 UTC 2002
Tue Jul 01 00:00:00 UTC 1980
Tue Jun 01 00:00:00 UTC 2010
Tue Mar 01 00:00:00 UTC 2011
Tue May 01 00:00:00 UTC 2001
Tue Nov 01 00:00:00 UTC 2011
Tue Oct 01 00:00:00 UTC 1996
Tue Oct 01 00:00:00 UTC 2013
Tue Sep 01 00:00:00 UTC 1987
Tue Sep 01 00:00:00 UTC 1992
Tue Sep 01 00:00:00 UTC 1998
Tue Sep 01 00:00:00 UTC 2009
Wed Aug 01 00:00:00 UTC 2007
Wed Aug 01 00:00:00 UTC 2012
Wed Feb 01 00:00:00 UTC 2006
Wed Feb 01 00:00:00 UTC 2012
Wed Mar 01 00:00:00 UTC 1978
Wed Mar 01 00:00:00 UTC 1989
Wed Mar 01 00:00:00 UTC 2006
Wed Nov 01 00:00:00 UTC 1995
Wed Nov 01 00:00:00 UTC 2000
Wed Nov 01 00:00:00 UTC 2006
Wed Sep 01 00:00:00 UTC 1982
Wed Sep 01 00:00:00 UTC 2010
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.