IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NGA_2013_SUREPIE-BL_V01_M_V01_A_PUF / variable [F2]
central

Subsidy Reinvestment and Empowerment Programme Maternal and Child Health Initiative Impact Evaluation (SURE-P MCH) 2013

Nigeria, 2013
Get Microdata
Reference ID
NGA_2013_SUREPIE-BL_v01_M_v01_A_PUF
Producer(s)
Pedro Rosa Dias, Marcos Vera-Hernández, Marcus Holmlund
Metadata
DDI/XML JSON
Created on
Dec 22, 2014
Last modified
Mar 29, 2019
Page views
135940
Downloads
8052
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • household_all_PUF
  • facility_all_PUF
  • midwife_all_PUF
  • wdc_all_PUF
  • postcontract_all_PUF

3.13.2 When did join the practice? (date_month_year_mwnur2a)

Data file: facility_all_PUF

Overview

Valid: 277
Invalid: 0
Type: Discrete
Start: 1775
End: 1802
Width: 28
Format:

Questions and instructions

Literal question
3.13.2 When did join the practice?
Categories
Value Category
1-Oct-13
Fri Aug 01 00:00:00 UTC 2003
Fri Feb 01 00:00:00 UTC 1980
Fri Feb 01 00:00:00 UTC 1985
Fri Jan 01 00:00:00 UTC 1988
Fri Jan 01 00:00:00 UTC 1999
Fri Jan 01 00:00:00 UTC 2010
Fri Jul 01 00:00:00 UTC 2011
Fri Jun 01 00:00:00 UTC 2012
Fri Mar 01 00:00:00 UTC 2013
Fri May 01 00:00:00 UTC 1992
Fri Nov 01 00:00:00 UTC 2013
Fri Oct 01 00:00:00 UTC 1999
Fri Oct 01 00:00:00 UTC 2004
Fri Oct 01 00:00:00 UTC 2010
Fri Sep 01 00:00:00 UTC 2000
Mon Apr 01 00:00:00 UTC 1996
Mon Apr 01 00:00:00 UTC 2013
Mon Aug 01 00:00:00 UTC 2005
Mon Jan 01 00:00:00 UTC 1990
Mon Jul 01 00:00:00 UTC 2013
Mon Jun 01 00:00:00 UTC 1998
Mon Mar 01 00:00:00 UTC 1976
Mon Mar 01 00:00:00 UTC 2004
Mon Mar 01 00:00:00 UTC 2010
Mon May 01 00:00:00 UTC 1978
Mon Nov 01 00:00:00 UTC 1993
Mon Nov 01 00:00:00 UTC 2010
Mon Oct 01 00:00:00 UTC 2001
Mon Oct 01 00:00:00 UTC 2007
Mon Oct 01 00:00:00 UTC 2012
Mon Sep 01 00:00:00 UTC 2003
Mon Sep 01 00:00:00 UTC 2008
Sat Aug 01 00:00:00 UTC 1987
Sat Aug 01 00:00:00 UTC 1992
Sat Jan 01 00:00:00 UTC 1983
Sat Jan 01 00:00:00 UTC 2011
Sat Jul 01 00:00:00 UTC 1978
Sat Jun 01 00:00:00 UTC 1991
Sat Jun 01 00:00:00 UTC 2013
Sat Mar 01 00:00:00 UTC 1986
Sat Mar 01 00:00:00 UTC 1997
Sat Mar 01 00:00:00 UTC 2008
Sat May 01 00:00:00 UTC 1982
Sat May 01 00:00:00 UTC 2010
Sat Nov 01 00:00:00 UTC 2003
Sat Nov 01 00:00:00 UTC 2008
Sat Oct 01 00:00:00 UTC 1983
Sat Oct 01 00:00:00 UTC 1994
Sat Oct 01 00:00:00 UTC 2011
Sat Sep 01 00:00:00 UTC 1990
Sat Sep 01 00:00:00 UTC 2007
Sat Sep 01 00:00:00 UTC 2012
Sun Apr 01 00:00:00 UTC 2001
Sun Apr 01 00:00:00 UTC 2012
Sun Aug 01 00:00:00 UTC 2010
Sun Dec 01 00:00:00 UTC 1985
Sun Dec 01 00:00:00 UTC 1991
Sun Feb 01 00:00:00 UTC 1998
Sun Feb 01 00:00:00 UTC 2009
Sun Jan 01 00:00:00 UTC 2012
Sun Jul 01 00:00:00 UTC 1979
Sun Jul 01 00:00:00 UTC 2012
Sun Jun 01 00:00:00 UTC 1980
Sun Jun 01 00:00:00 UTC 2008
Sun Mar 01 00:00:00 UTC 1981
Sun May 01 00:00:00 UTC 1988
Sun Nov 01 00:00:00 UTC 1987
Sun Nov 01 00:00:00 UTC 2009
Sun Oct 01 00:00:00 UTC 1978
Sun Oct 01 00:00:00 UTC 1995
Sun Oct 01 00:00:00 UTC 2006
Sun Sep 01 00:00:00 UTC 2002
Sun Sep 01 00:00:00 UTC 2013
Thu Aug 01 00:00:00 UTC 1996
Thu Aug 01 00:00:00 UTC 2013
Thu Feb 01 00:00:00 UTC 2001
Thu Jan 01 00:00:00 UTC 2009
Thu Jul 01 00:00:00 UTC 1993
Thu Jul 01 00:00:00 UTC 1999
Thu Jun 01 00:00:00 UTC 1978
Thu Jun 01 00:00:00 UTC 2006
Thu Mar 01 00:00:00 UTC 1984
Thu Mar 01 00:00:00 UTC 1990
Thu Mar 01 00:00:00 UTC 2012
Thu May 01 00:00:00 UTC 2014
Thu Nov 01 00:00:00 UTC 1979
Thu Nov 01 00:00:00 UTC 2012
Thu Oct 01 00:00:00 UTC 1981
Thu Oct 01 00:00:00 UTC 1992
Thu Oct 01 00:00:00 UTC 2009
Thu Sep 01 00:00:00 UTC 1977
Thu Sep 01 00:00:00 UTC 1983
Thu Sep 01 00:00:00 UTC 1988
Thu Sep 01 00:00:00 UTC 1994
Thu Sep 01 00:00:00 UTC 2011
Tue Feb 01 00:00:00 UTC 2011
Tue Jan 01 00:00:00 UTC 2008
Tue Jan 01 00:00:00 UTC 2013
Tue Jul 01 00:00:00 UTC 2008
Tue Mar 01 00:00:00 UTC 2005
Tue Mar 01 00:00:00 UTC 2011
Tue Nov 01 00:00:00 UTC 1977
Tue Nov 01 00:00:00 UTC 2005
Tue Nov 01 00:00:00 UTC 2011
Tue Oct 01 00:00:00 UTC 2002
Tue Oct 01 00:00:00 UTC 2013
Tue Sep 01 00:00:00 UTC 1987
Tue Sep 01 00:00:00 UTC 1998
Tue Sep 01 00:00:00 UTC 2009
Wed Apr 01 00:00:00 UTC 1998
Wed Aug 01 00:00:00 UTC 1973
Wed Aug 01 00:00:00 UTC 1990
Wed Aug 01 00:00:00 UTC 2012
Wed Dec 01 00:00:00 UTC 1976
Wed Dec 01 00:00:00 UTC 2004
Wed Feb 01 00:00:00 UTC 2012
Wed Jan 01 00:00:00 UTC 2003
Wed Jun 01 00:00:00 UTC 2011
Wed Mar 01 00:00:00 UTC 1989
Wed Mar 01 00:00:00 UTC 1995
Wed May 01 00:00:00 UTC 1985
Wed May 01 00:00:00 UTC 2013
Wed Nov 01 00:00:00 UTC 2000
Wed Nov 01 00:00:00 UTC 2006
Wed Oct 01 00:00:00 UTC 1986
Wed Oct 01 00:00:00 UTC 2003
Wed Sep 01 00:00:00 UTC 1993
Wed Sep 01 00:00:00 UTC 2004
Wed Sep 01 00:00:00 UTC 2010
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.