IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / ISR_1972_PHC_V01_M_V7.5_A_IPUMS / variable [H]
central

Census of Population and Housing, 1972 - IPUMS Subset

Israel, 1972
Get Microdata
Reference ID
ISR_1972_PHC_v01_M_v7.5_A_IPUMS
Producer(s)
Central Bureau of Statistics - Israel, IPUMS
Metadata
Documentation in PDF DDI/XML JSON
Study website
Created on
Dec 22, 2014
Last modified
Sep 03, 2025
Page views
12314
Downloads
442
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Data files
  • ISR1972_PHC-H-H.dat
  • ISR1972_PHC-P-H.dat

Household income, Israel (INCHH)

Data file: ISR1972_PHC-H-H.dat

Overview

Type: Discrete
Decimal: 0
Start: 148
End: 153
Width: 6
Range: -
Format: Numeric

Questions and instructions

Categories
Value Category
000000 No income
000300 100-499 new sheqel, 1995
000750 500-999 new sheqel, 1995
001250 1000-1499 new sheqel, 1995
001375 2-2749 lira, 1972
001750 1500-1999 new sheqel, 1995
002250 2000-2499 new sheqel, 1995
002450 100-4801 sheqel, 1983
002750 2500-2999 new sheqel, 1995
003500 3000-3999 new sheqel, 1995
004005 2750-5259 lira, 1972
004500 4000-4999 new sheqel, 1995
005500 5000-5999 new sheqel, 1995
005750 4801-6701 sheqel, 1983
006230 5260-7199 lira, 1972
006500 6000-6999 new sheqel, 1995
007500 7000-7999 new sheqel, 1995
007796 6701-8891 sheqel, 1983
008200 7200-9199 lira, 1972
008500 8000-8999 new sheqel, 1995
009500 9000-9999 new sheqel, 1995
010120 9200-11039 lira, 1972
010194 8891-11497 sheqel, 1983
010423 1 - 20,844 new sheqel, 2008
010500 10000-10999 new sheqel, 1995
011500 11000-11999 new sheqel, 1995
012120 11040-13199 lira, 1972
013000 12000-13999 new sheqel, 1995
013035 11497-14573 sheqel, 1983
014637 13200-16073 lira, 1972
015000 14000-15999 new sheqel, 1995
016198 14573-17822 sheqel, 1983
018037 16074-19999 lira, 1972
019000 18000-19999 new sheqel, 1995
019330 17822-20838 sheqel, 1983
022400 20838-23959 sheqel, 1983
022500 20000-24999 new sheqel, 1995
023120 20000-26239 lira, 1972
024685 20,845 - 28,524 new sheqel, 2008
025000 25000+ new sheqel, 1995
025743 23959-27526 sheqel, 1983
026240 26240+ lira, 1972
029324 27526-31121 sheqel, 1983
033101 31121-35081 sheqel, 1983
033208 28,525 - 37,890 new sheqel, 2008
037303 35081-39525 sheqel, 1983
041857 39525-44188 sheqel, 1983
042041 37,891 - 46,191 new sheqel, 2008
046805 44188-49422 sheqel, 1983
051099 56006
052495 49422-55567 sheqel, 1983
059211 55567-62855 sheqel, 1983
061281 56,007 - 66,554 new sheqel, 2008
067515 62855-72174 sheqel, 1983
072198 66,555 - 77,840 new sheqel, 2008
078613 72174-85051 sheqel, 1983
083863 77,841 - 89,884 new sheqel, 2008
095635 85051-106219 sheqel, 1983
096406 89,885 - 102,926 new sheqel, 2008
106219 106219+ sheqel, 1983
109927 102,927 - 116,927 new sheqel, 2008
124762 116,928 - 132,596 new sheqel, 2008
141332 132,597 - 150,066 new sheqel, 2008
159947 150,067 - 169,826 new sheqel, 2008
181410 169,827 - 192,993 new sheqel, 2008
206775 192,994 - 220,556 new sheqel, 2008
238047 220,557 - 255,536 new sheqel, 2008
278382 255,537 - 301,227 new sheqel, 2008
334455 301,228 - 367,681 new sheqel, 2008
427430 367,682 - 487,178 new sheqel, 2008
487179 487,179 + new sheqel, 2008
999997 No income or unknown
999998 Unknown
999999 NIU (not in universe)
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Description

Definition
INCHH reports the total gross income of a household in Israel. The data are coded to the mid-points of the intervals, but the labels provide the explicit income range represented by each code.

concept

Concept
var_concept.title Vocabulary
Household Economic Variables -- HOUSEHOLD IPUMS
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.