Value | Category |
---|---|
11 | Nanggroe Aceh Darussalam |
12 | North Sumatera |
13 | West Sumatera |
14 | Riau |
15 | Jambi |
16 | South Sumatera |
17 | Bengkulu |
18 | Lampung |
19 | Bangka Belitung |
21 | Riau Island |
31 | DKI Jakarta |
32 | West Java |
33 | Central Java |
34 | DI Yogyakarta |
35 | East Java |
36 | Banten |
51 | Bali |
52 | West Nusa Tenggara |
53 | East Nusa Tenggara |
61 | West Kalimantan |
62 | Central Kalimantan |
63 | South Kalimantan |
64 | East Kalimantan |
71 | North Sulawesi |
72 | Central Sulawesi |
73 | South Sulawesi |
74 | Southeast Sulawesi |
75 | Gorontalo |
76 | West Sulawesi |
81 | Maluku |
82 | North Maluku |
91 | West Irian Jaya |
94 | Papua |
96 | |
Sysmiss |