IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / MEX_1960_PHC_V01_M_V03_A_IPUMS / variable [F1]
central

VIII General Population and Housing Census 1960 - IPUMS Subset

Mexico, 1960
Get Microdata
Reference ID
MEX_1960_PHC_v01_M_v03_A_IPUMS
Producer(s)
Dirección General de Estadística, Secretaría de Industria y Comercio, Minnesota Population Center
Metadata
DDI/XML JSON
Study website
Created on
Sep 29, 2011
Last modified
Mar 29, 2019
Page views
17478
Downloads
6143
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • MEX1960-H-H
  • MEX1960-P-H

Subsample number (SUBSAMP)

Data file: MEX1960-H-H

Overview

Valid: 0
Invalid: 0
Type: Discrete
Decimal: 0
Start: 39
End: 40
Width: 2
Range: -
Format:

Questions and instructions

Categories
Value Category
0 1st 1% subsample
1 2nd 1% subsample
2 3rd 1% subsample
3 4th 1% subsample
4 5th 1% subsample
5 6th 1% subsample
6 7th 1% subsample
7 8th 1% subsample
8 9th 1% subsample
9 10th 1% subsample
10 11th 1% subsample
11 12th 1% subsample
12 13th 1% subsample
13 14th 1% subsample
14 15th 1% subsample
15 16th 1% subsample
16 17th 1% subsample
17 18th 1% subsample
18 19th 1% subsample
19 20th 1% subsample
20 21st 1% subsample
21 22nd 1% subsample
22 23rd 1% subsample
23 24th 1% subsample
24 25th 1% subsample
25 26th 1% subsample
26 27th 1% subsample
27 28th 1% subsample
28 29th 1% subsample
29 30th 1% subsample
30 31st 1% subsample
31 32nd 1% subsample
32 33rd 1% subsample
33 34th 1% subsample
34 35th 1% subsample
35 36th 1% subsample
36 37th 1% subsample
37 38th 1% subsample
38 39th 1% subsample
39 40th 1% subsample
40 41st 1% subsample
41 42nd 1% subsample
42 43rd 1% subsample
43 44th 1% subsample
44 45th 1% subsample
45 46th 1% subsample
46 47th 1% subsample
47 48th 1% subsample
48 49th 1% subsample
49 50th 1% subsample
50 51st 1% subsample
51 52nd 1% subsample
52 53rd 1% subsample
53 54th 1% subsample
54 55th 1% subsample
55 56th 1% subsample
56 57th 1% subsample
57 58th 1% subsample
58 59th 1% subsample
59 60th 1% subsample
60 61st 1% subsample
61 62nd 1% subsample
62 63rd 1% subsample
63 64th 1% subsample
64 65th 1% subsample
65 66th 1% subsample
66 67th 1% subsample
67 68th 1% subsample
68 69th 1% subsample
69 70th 1% subsample
70 71st 1% subsample
71 72nd 1% subsample
72 73rd 1% subsample
73 74th 1% subsample
74 75th 1% subsample
75 76th 1% subsample
76 77th 1% subsample
77 78th 1% subsample
78 79th 1% subsample
79 80th 1% subsample
80 81st 1% subsample
81 82nd 1% subsample
82 83rd 1% subsample
83 84th 1% subsample
84 85th 1% subsample
85 86th 1% subsample
86 87th 1% subsample
87 88th 1% subsample
88 89th 1% subsample
89 90th 1% subsample
90 91st 1% subsample
91 92nd 1% subsample
92 93rd 1% subsample
93 94th 1% subsample
94 95th 1% subsample
95 96th 1% subsample
96 97th 1% subsample
97 98th 1% subsample
98 99th 1% subsample
99 100th 1% subsample
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

Description

Definition
SUBSAMP allocates each case to one of 100 subsample replicates, randomly numbered from 0 to 99. Each subsample is nationally representative and preserves any stratification of the sample from which it is drawn. Users who need a representative subset of a sample can use SUBSAMP to select their cases. For example, to randomly extract 10% of the cases from a sample, select any 10 of the 100 subsamples.

concept

Concept
Name Vocabulary
Technical Household Variables -- HOUSEHOLD IPUMS
Back to Catalog
IHSN Survey Catalog

© 2025, IHSN Survey Catalog, All Rights Reserved.