IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / NER_2007_ENBCM_V01_M / variable [F45]
central

Enquête Nationale sur le Budget et la Consommation des Ménages 2007

Niger, 2007 - 2008
Reference ID
NER_2007_ENBCM_v01_M
Producer(s)
Institut National de la Statistique
Metadata
DDI/XML JSON
Created on
Dec 20, 2012
Last modified
Mar 29, 2019
Page views
140286
Downloads
24523
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • r00
  • r01
  • r02
  • r03
  • r04
  • r05
  • r05a1
  • r05a2
  • r05b
  • r05c
  • r06
  • r06s
  • r07
  • r08
  • r09
  • r10a
  • r10b
  • r11
  • r11a
  • r11b
  • r11c
  • r12a
  • r12b
  • r12c
  • r12d
  • r12e
  • r13
  • r13a
  • r13b
  • r14a
  • r14b
  • r14c
  • r14s
  • r15
  • r16
  • r17
  • r17a
  • r17b
  • r18a
  • r18b
  • r18c
  • r18cq
  • r19a
  • r19b
  • r19t
  • r20
  • r20s
  • r21
  • enbc2007emploi
  • enbc2007pivot
  • enbc2007welfare
  • menageidentifiant

Rationnaires(totaux)/Jour 3 (q19t_3)

Data file: r19t

Overview

Valid: 3999
Invalid: 0
Type: Discrete
Start: 42
End: 51
Width: 10
Format:

Questions and instructions

Categories
Value Category
1 1 1
1 1 2
1 2 2
1 3 1
10 5 5
10 5 6
10 5 10
10 6 6
10 6 12
10 7 6
10 8 8
10 9 7
10 9 8
10 9 9
10 9 10
10 10 7
10 10 8
10 10 9
10 10 10
10 10 11
10 10 12
10 11 8
10 11 9
10 11 10
10 11 11
10 12 10
10 12 12
10 14 10
10 16 10
10 18 10
10 18 11
10 20 10
10 22 10
11 5 5
11 6 6
11 7 7
11 8 8
11 9 5
11 9 7
11 9 9
11 10 7
11 10 9
11 10 10
11 10 11
11 11 9
11 11 10
11 11 11
11 11 12
11 12 10
11 12 11
11 12 12
11 12 13
11 13 11
11 13 13
11 15 11
11 16 11
11 17 7
11 17 11
11 23 11
11 29 10
11 31 11
12 5 5
12 6 6
12 6 12
12 6 18
12 7 6
12 7 7
12 8 7
12 8 8
12 9 8
12 10 8
12 11 10
12 11 11
12 12 8
12 12 10
12 12 11
12 12 12
12 13 10
12 13 12
12 13 13
12 14 12
12 14 14
12 16 12
12 20 11
12 20 13
12 22 12
12 24 12
13 7 7
13 8 8
13 9 9
13 10 10
13 11 12
13 11 14
13 12 7
13 12 10
13 12 11
13 12 12
13 13 9
13 13 12
13 13 13
13 13 14
13 14 13
13 15 10
13 15 12
13 15 13
13 15 15
13 16 8
13 19 13
13 21 13
13 25 13
13 33 13
13 39 13
14 7 7
14 8 8
14 8 9
14 9 8
14 9 9
14 10 10
14 12 10
14 12 12
14 13 10
14 14 8
14 14 12
14 14 13
14 14 14
14 15 13
14 15 14
14 18 14
14 21 13
14 22 14
14 24 14
14 26 14
14 30 14
14 32 14
15 7 14
15 8 7
15 8 8
15 10 9
15 10 17
15 12 12
15 13 13
15 14 9
15 14 13
15 14 14
15 15 10
15 15 14
15 15 15
15 15 16
15 16 15
15 16 16
15 16 21
15 17 15
15 17 19
15 22 15
15 33 15
15 39 15
16 8 7
16 8 8
16 9 7
16 9 9
16 10 9
16 11 10
16 12 10
16 14 12
16 14 14
16 15 15
16 16 12
16 16 16
16 16 17
16 16 19
16 17 16
16 17 17
16 18 9
16 18 16
16 20 16
16 20 19
16 32 16
17 9 9
17 10 9
17 16 14
17 16 16
17 17 11
17 17 13
17 17 16
17 17 17
17 17 18
17 17 19
17 19 17
17 24 17
17 31 17
17 33 17
18 9 9
18 10 9
18 10 10
18 11 9
18 11 11
18 16 17
18 17 14
18 17 16
18 18 8
18 18 12
18 18 17
18 18 18
18 18 24
18 19 17
18 19 18
18 26 18
19 9 9
19 10 8
19 11 11
19 12 11
19 17 17
19 18 17
19 19 18
19 19 19
19 20 19
2 1 2
2 2 2
2 2 4
2 3 2
2 3 3
2 3 4
2 4 2
2 4 4
2 5 2
2 6 2
20 8 7
20 10 10
20 13 10
20 14 10
20 15 12
20 17 17
20 18 17
20 19 18
20 19 19
20 20 14
20 20 18
20 20 20
20 23 20
20 24 21
20 36 20
20 40 20
21 13 11
21 19 13
21 19 16
21 21 15
21 21 19
21 21 21
21 21 25
21 35 21
21 53 21
22 9 9
22 11 11
22 16 21
22 22 17
22 22 21
22 22 22
23 9 8
23 11 11
23 23 21
23 23 23
23 52 22
24 8 8
24 12 12
24 16 15
24 21 25
24 24 24
26 14 14
26 16 16
26 18 15
26 23 23
26 26 24
26 26 26
26 27 26
27 9 9
27 26 20
27 27 19
27 27 27
28 15 15
28 27 26
28 29 27
29 13 13
29 16 16
3 2 2
3 2 3
3 3 1
3 3 2
3 3 3
3 3 4
3 3 5
3 3 9
3 4 3
3 4 4
3 5 3
3 6 3
3 6 6
3 7 3
3 8 3
3 9 3
31 25 21
31 28 28
31 31 31
32 14 14
32 19 19
32 25 25
32 32 32
33 13 12
33 18 18
34 19 16
35 35 35
36 33 33
36 68 36
4 2 2
4 2 4
4 3 2
4 3 3
4 3 4
4 4 3
4 4 4
4 4 5
4 4 6
4 4 8
4 4 12
4 5 3
4 5 4
4 5 5
4 6 3
4 6 4
4 6 6
4 7 4
4 7 5
4 8 4
4 10 4
4 12 4
40 40 40
5 2 2
5 3 2
5 3 3
5 3 4
5 3 5
5 4 3
5 4 4
5 5 3
5 5 4
5 5 5
5 5 6
5 5 7
5 5 8
5 5 9
5 5 10
5 6 5
5 6 6
5 6 7
5 7 5
5 9 5
5 9 7
5 10 5
5 11 5
5 11 10
5 12 5
5 13 5
5 15 5
6 2 2
6 2 4
6 3 3
6 3 5
6 3 6
6 4 3
6 4 4
6 4 6
6 4 8
6 5 4
6 5 5
6 5 6
6 6 3
6 6 4
6 6 5
6 6 6
6 6 7
6 6 8
6 6 11
6 6 12
6 7 5
6 7 6
6 7 7
6 7 11
6 8 6
6 8 8
6 8 10
6 9 3
6 10 5
6 10 6
6 11 6
6 12 6
6 14 6
6 16 6
6 17 6
6 18 6
7 3 3
7 4 3
7 4 6
7 5 4
7 5 5
7 6 5
7 6 6
7 7 4
7 7 5
7 7 6
7 7 7
7 7 8
7 7 9
7 7 14
7 8 7
7 8 8
7 9 6
7 9 7
7 9 8
7 9 9
7 10 7
7 10 8
7 11 7
7 11 8
7 13 7
7 13 12
7 14 7
7 14 8
7 15 7
7 17 7
7 19 7
7 21 7
8 3 3
8 4 4
8 5 5
8 5 6
8 5 9
8 6 5
8 6 6
8 7 7
8 8 4
8 8 6
8 8 7
8 8 8
8 8 9
8 8 10
8 9 6
8 9 8
8 9 9
8 10 8
8 10 9
8 10 10
8 11 7
8 11 8
8 12 7
8 12 8
8 12 10
8 14 8
8 16 8
8 18 8
8 20 8
9 4 4
9 5 5
9 5 11
9 6 6
9 7 6
9 7 7
9 8 4
9 8 6
9 8 7
9 8 8
9 8 10
9 9 5
9 9 7
9 9 8
9 9 9
9 9 10
9 10 8
9 10 9
9 10 10
9 11 9
9 11 10
9 11 11
9 12 9
9 13 5
9 13 7
9 13 9
9 14 14
9 15 7
9 15 9
9 17 9
9 18 9
9 18 18
9 19 9
9 21 9
9 23 9
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.