IHSN Survey Catalog
  • Home
  • Microdata Catalog
  • Citations
  • Login
    Login
    Home / Central Data Catalog / BWA_2008_AIS-III_V01_M / variable [F2]
central

AIDS Impact Survey III 2008

Botswana, 2008
Get Microdata
Reference ID
BWA_2008_AIS-III_v01_M
Producer(s)
Central Statistics Office (CSO), National AIDS Coordinating Agency (NACA)
Metadata
DDI/XML JSON
Created on
Apr 12, 2012
Last modified
Mar 29, 2019
Page views
85765
Downloads
2489
  • Study Description
  • Data Dictionary
  • Downloads
  • Get Microdata
  • Related Publications
  • Data files
  • bais-iii-2008-hc
  • bais-iii-2008-hp
  • bais-iii-2008-ind

EA Serial Number (ID_EA_SR)

Data file: bais-iii-2008-hp

Overview

Valid: 24962
Invalid: 0
Type: Discrete
Decimal: 0
Start: 23
End: 25
Width: 3
Range: -
Format:

Questions and instructions

Categories
Value Category
1 1 Gaborone 1 1 81 1
2 1 Gaborone 1 2 131 2
3 1 Gaborone 1 3 160 3
4 1 Gaborone 1 4 172 4
5 1 Gaborone 1 5 201 5
6 1 Gaborone 1 6 213 6
7 1 Gaborone 1 7 270 7
8 1 Gaborone 1 8 300 8
9 1 Gaborone 1 9 372 9
10 1 Gaborone 1 10 391 10
11 1 Gaborone 1 11 412 11
12 1 Gaborone 1 12 432 12
13 1 Gaborone 1 13 451 13
14 1 Gaborone 1 14 472 14
15 1 Gaborone 1 15 491 15
16 1 Gaborone 1 16 503 16
17 1 Gaborone 1 17 531 17
18 1 Gaborone 1 18 543 18
19 1 Gaborone 1 19 571 19
20 1 Gaborone 1 20 611 20
21 1 Gaborone 1 21 660 21
22 1 Gaborone 1 22 723 22
23 1 Gaborone 1 23 731 23
24 1 Gaborone 1 24 792 24
25 1 Gaborone 1 25 870 25
26 1 Gaborone 1 26 891 26
27 1 Gaborone 1 27 902 27
28 1 Gaborone 1 28 931 28
29 1 Gaborone 1 29 942 29
30 1 Gaborone 1 30 972 30
31 1 Gaborone 1 31 991 31
32 1 Gaborone 1 32 1002 32
33 1 Gaborone 1 33 1022 33
34 1 Gaborone 1 34 1032 34
35 1 Gaborone 1 35 1051 35
36 1 Gaborone 1 36 1061 36
37 1 Gaborone 1 37 1070 37
38 1 Gaborone 1 38 1113 38
39 1 Gaborone 1 39 1122 39
40 1 Gaborone 1 40 1152 40
41 1 Gaborone 1 41 1192 41
42 1 Gaborone 1 42 1232 42
43 1 Gaborone 1 43 1241 43
44 1 Gaborone 1 44 1253 44
45 1 Gaborone 1 45 1301 45
46 1 Gaborone 1 46 1306 46
47 1 Gaborone 1 47 1311 47
48 1 Gaborone 1 48 1320 48
49 1 Gaborone 1 49 1343 49
50 1 Gaborone 1 50 1354 50
51 1 Gaborone 1 51 1382 51
52 1 Gaborone 1 52 1392 52
53 1 Gaborone 1 53 1411 53
54 1 Gaborone 1 54 1421 54
55 1 Gaborone 1 55 1433 55
56 1 Gaborone 1 56 1442 56
57 1 Gaborone 1 57 1443 57
58 1 Gaborone 1 58 1458 58
59 1 Gaborone 1 59 1480 59
60 1 Gaborone 1 60 1510 60
61 1 Gaborone 1 61 1541 61
62 1 Gaborone 1 62 1568 62
63 1 Gaborone 1 63 1610 63
64 1 Gaborone 1 64 1611 64
65 1 Gaborone 1 65 1631 65
66 1 Gaborone 1 66 1645 66
67 1 Gaborone 1 67 1654 67
68 1 Gaborone 1 68 1709 68
69 1 Gaborone 1 69 1711 69
70 1 Gaborone 1 70 1737 70
71 1 Gaborone 1 71 1807 71
72 1 Gaborone 1 72 1900 72
73 1 Gaborone 1 73 1906 73
74 1 Gaborone 1 74 2021 74
75 1 Gaborone 1 75 2110 75
76 1 Gaborone 1 76 2131 76
77 1 Gaborone 1 77 2151 77
78 1 Gaborone 1 78 2172 78
79 2 Francistown 2 1 11 79
80 2 Francistown 2 2 47 80
81 2 Francistown 2 3 54 81
82 2 Francistown 2 4 83 82
83 2 Francistown 2 5 121 83
84 2 Francistown 2 6 181 84
85 2 Francistown 2 7 185 85
86 2 Francistown 2 8 211 86
87 2 Francistown 2 9 231 87
88 2 Francistown 2 10 253 88
89 2 Francistown 2 11 273 89
90 2 Francistown 2 12 380 90
91 2 Francistown 2 13 411 91
92 2 Francistown 2 14 450 92
93 2 Francistown 2 15 483 93
94 2 Francistown 2 16 501 94
95 2 Francistown 2 17 521 95
96 2 Francistown 2 18 526 96
97 2 Francistown 2 19 540 97
98 2 Francistown 2 20 571 98
99 2 Francistown 2 21 610 99
100 2 Francistown 2 22 660 100
101 2 Francistown 2 23 701 101
102 2 Francistown 2 24 750 102
103 2 Francistown 2 25 780 103
104 2 Francistown 2 26 831 104
105 2 Francistown 2 27 860 105
106 2 Francistown 2 28 891 106
107 2 Francistown 2 29 911 107
108 2 Francistown 2 30 924 108
109 2 Francistown 2 31 941 109
110 3 Lobatse 3 1 11 110
111 3 Lobatse 3 2 50 111
112 3 Lobatse 3 3 82 112
113 3 Lobatse 3 4 111 113
114 3 Lobatse 3 5 121 114
115 3 Lobatse 3 6 125 115
116 3 Lobatse 3 7 132 116
117 3 Lobatse 3 8 171 117
118 3 Lobatse 3 9 182 118
119 3 Lobatse 3 10 222 119
120 3 Lobatse 3 11 251 120
121 4 Selibe-Phikwe 4 1 12 121
122 4 Selibe-Phikwe 4 2 32 122
123 4 Selibe-Phikwe 4 3 51 123
124 4 Selibe-Phikwe 4 4 63 124
125 4 Selibe-Phikwe 4 5 74 125
126 4 Selibe-Phikwe 4 6 101 126
127 4 Selibe-Phikwe 4 7 124 127
128 4 Selibe-Phikwe 4 8 141 128
129 4 Selibe-Phikwe 4 9 154 129
130 4 Selibe-Phikwe 4 10 162 130
131 4 Selibe-Phikwe 4 11 191 131
132 4 Selibe-Phikwe 4 12 212 132
133 4 Selibe-Phikwe 4 13 242 133
134 4 Selibe-Phikwe 4 14 310 134
135 4 Selibe-Phikwe 4 15 362 135
136 4 Selibe-Phikwe 4 16 391 136
137 4 Selibe-Phikwe 4 17 403 137
138 4 Selibe-Phikwe 4 18 432 138
139 4 Selibe-Phikwe 4 19 482 139
140 4 Selibe-Phikwe 4 20 700 140
141 5 Orapa 5 1 12 141
142 5 Orapa 5 2 50 142
143 5 Orapa 5 3 84 143
144 5 Orapa 5 4 88 144
145 6 Jwaneng 6 1 22 145
146 6 Jwaneng 6 2 42 146
147 6 Jwaneng 6 3 64 147
148 6 Jwaneng 6 4 83 148
149 6 Jwaneng 6 5 101 149
150 6 Jwaneng 6 6 123 150
151 7 Sowa 7 1 10 151
152 7 Sowa 7 2 12 152
153 7 Sowa 7 3 14 153
154 7 Sowa 7 4 60 154
155 10 Southern 8 1 22 155
156 10 Southern 8 2 33 156
157 10 Southern 8 3 48 157
158 10 Southern 8 4 63 158
159 10 Southern 8 5 82 159
160 10 Southern 8 6 97 160
161 10 Southern 8 7 106 161
162 10 Southern 8 8 131 162
163 10 Southern 8 9 161 163
164 10 Southern 8 10 184 164
165 10 Southern 8 11 203 165
166 10 Southern 8 12 214 166
167 10 Southern 8 13 543 167
168 10 Southern 8 14 563 168
169 10 Southern 8 15 575 169
170 10 Southern 8 16 603 170
171 20 South East 8 1 17 171
172 20 South East 8 2 41 172
173 20 South East 8 3 63 173
174 20 South East 8 4 73 174
175 20 South East 8 5 92 175
176 20 South East 8 6 322 176
177 20 South East 8 7 326 177
178 20 South East 8 8 341 178
179 20 South East 8 9 345 179
180 20 South East 8 10 353 180
181 20 South East 8 11 363 181
182 20 South East 8 12 371 182
183 20 South East 8 13 382 183
184 30 Kweneng 8 1 21 184
185 30 Kweneng 8 2 43 185
186 30 Kweneng 8 3 66 186
187 30 Kweneng 8 4 76 187
188 30 Kweneng 8 5 86 188
189 30 Kweneng 8 6 102 189
190 30 Kweneng 8 7 116 190
191 30 Kweneng 8 8 131 191
192 30 Kweneng 8 9 139 192
193 30 Kweneng 8 10 147 193
194 30 Kweneng 8 11 159 194
195 30 Kweneng 8 12 183 195
196 30 Kweneng 8 13 202 196
197 30 Kweneng 8 14 375 197
198 30 Kweneng 8 15 391 198
199 30 Kweneng 8 16 431 199
200 30 Kweneng 8 17 443 200
201 30 Kweneng 8 18 452 201
202 30 Kweneng 8 19 674 202
203 30 Kweneng 8 20 692 203
204 30 Kweneng 8 21 698 204
205 30 Kweneng 8 22 713 205
206 30 Kweneng 8 23 715 206
207 30 Kweneng 8 24 719 207
208 30 Kweneng 8 25 723 208
209 30 Kweneng 8 26 734 209
210 30 Kweneng 8 27 741 210
211 30 Kweneng 8 28 745 211
212 30 Kweneng 8 29 760 212
213 30 Kweneng 8 30 764 213
214 30 Kweneng 8 31 771 214
215 30 Kweneng 8 32 776 215
216 30 Kweneng 8 33 784 216
217 30 Kweneng 8 34 791 217
218 30 Kweneng 8 35 804 218
219 30 Kweneng 8 36 809 219
220 30 Kweneng 8 37 835 220
221 31 Kweneng 8 38 1144 221
222 31 Kweneng 8 39 1171 222
223 30 Kweneng 8 40 1500 223
224 30 Kweneng 8 41 1703 224
225 40 Kgatleng 8 1 13 225
226 40 Kgatleng 8 2 24 226
227 40 Kgatleng 8 3 37 227
228 40 Kgatleng 8 4 51 228
229 40 Kgatleng 8 5 71 229
230 40 Kgatleng 8 6 86 230
231 40 Kgatleng 8 7 103 231
232 40 Kgatleng 8 8 121 232
233 40 Kgatleng 8 9 161 233
234 40 Kgatleng 8 10 183 234
235 40 Kgatleng 8 11 205 235
236 50 Central 8 1 22 236
237 50 Central 8 2 63 237
238 50 Central 8 3 74 238
239 50 Central 8 4 110 239
240 50 Central 8 5 133 240
241 50 Central 8 6 151 241
242 50 Central 8 7 171 242
243 50 Central 8 8 201 243
244 50 Central 8 9 230 244
245 50 Central 8 10 254 245
246 50 Central 8 11 271 246
247 50 Central 8 12 292 247
248 50 Central 8 13 402 248
249 50 Central 8 14 409 249
250 50 Central 8 15 415 250
251 50 Central 8 16 421 251
252 50 Central 8 17 443 252
253 50 Central 8 18 472 253
254 50 Central 8 19 501 254
255 50 Central 8 20 1305 255
256 50 Central 8 21 1314 256
257 50 Central 8 22 679 257
258 51 Central 8 23 860 258
259 51 Central 8 24 884 259
260 51 Central 8 25 960 260
261 51 Central 8 26 991 261
262 51 Central 8 27 1032 262
263 51 Central 8 28 1069 263
264 51 Central 8 29 1109 264
265 51 Central 8 30 1159 265
266 51 Central 8 31 1199 266
267 51 Central 8 32 1240 267
268 51 Central 8 33 1299 268
269 51 Central 8 34 1340 269
270 51 Central 8 35 1390 270
271 51 Central 8 36 1409 271
272 52 Central 8 37 462 272
273 52 Central 8 38 491 273
274 52 Central 8 39 523 274
275 52 Central 8 40 726 275
276 52 Central 8 41 745 276
277 52 Central 8 42 770 277
278 52 Central 8 43 795 278
279 52 Central 8 44 805 279
280 53 Central 8 45 16 280
281 53 Central 8 46 22 281
282 53 Central 8 47 32 282
283 53 Central 8 48 50 283
284 54 Central 8 49 12 284
285 54 Central 8 50 23 285
286 54 Central 8 51 34 286
287 54 Central 8 52 45 287
288 54 Central 8 53 170 288
289 54 Central 8 54 191 289
290 54 Central 8 55 704 290
291 54 Central 8 56 711 291
292 54 Central 8 57 735 292
293 54 Central 8 58 747 293
294 54 Central 8 59 758 294
295 70 Ngamiland 8 1 15 295
296 70 Ngamiland 8 2 32 296
297 70 Ngamiland 8 3 42 297
298 70 Ngamiland 8 4 81 298
299 70 Ngamiland 8 5 100 299
300 70 Ngamiland 8 6 126 300
301 70 Ngamiland 8 7 140 301
302 70 Ngamiland 8 8 163 302
303 70 Ngamiland 8 9 171 303
304 70 Ngamiland 8 10 178 304
305 70 Ngamiland 8 11 190 305
306 70 Ngamiland 8 12 197 306
307 70 Ngamiland 8 13 465 307
308 71 Ngamiland 8 14 604 308
309 71 Ngamiland 8 15 613 309
310 72 Ngamiland 8 16 14 310
311 72 Ngamiland 8 17 25 311
312 72 Ngamiland 8 18 45 312
313 80 Ghanzi 8 1 11 313
314 80 Ghanzi 8 2 17 314
315 80 Ghanzi 8 3 25 315
316 80 Ghanzi 8 4 41 316
317 90 Kgalagadi 8 1 11 317
318 90 Kgalagadi 8 2 15 318
319 90 Kgalagadi 8 3 22 319
320 90 Kgalagadi 8 4 26 320
321 10 Ngwaketse 9 1 231 321
322 10 Ngwaketse 9 2 270 322
323 10 Ngwaketse 9 3 661 323
324 10 Ngwaketse 9 4 832 324
325 10 Ngwaketse 9 5 791 325
326 10 Ngwaketse 9 6 292 326
327 10 Ngwaketse 9 7 342 327
328 10 Ngwaketse 9 8 403 328
329 10 Ngwaketse 9 9 730 329
330 10 Ngwaketse 9 10 1181 330
331 11 Borolong 10 1 9 331
332 11 Borolong 10 2 41 332
333 11 Borolong 10 3 92 333
334 11 Borolong 10 4 141 334
335 11 Borolong 10 5 862 335
336 11 Borolong 10 6 963 336
337 11 Borolong 10 7 1051 337
338 11 Borolong 10 8 1110 338
339 12 Ngwaketse-W 11 1 1442 339
340 12 Ngwaketse-W 11 2 1453 340
341 12 Ngwaketse-W 11 3 1500 341
342 12 Ngwaketse-W 11 4 1543 342
343 20 South East 12 1 122 343
344 20 South East 12 2 18 344
345 20 South East 12 3 192 345
346 20 South East 12 4 210 346
347 30 Kweneng-East 13 1 492 347
348 30 Kweneng-East 13 2 511 348
349 30 Kweneng-East 13 3 573 349
350 30 Kweneng-East 13 4 642 350
351 30 Kweneng-East 13 5 651 351
352 30 Kweneng-East 13 6 755 352
353 30 Kweneng-East 13 7 826 353
354 30 Kweneng-East 13 8 911 354
355 30 Kweneng-East 13 9 941 355
356 30 Kweneng-East 13 10 992 356
357 30 Kweneng-East 13 11 1462 357
358 31 Kweneng-West 14 1 1115 358
359 31 Kweneng-West 14 2 1180 359
360 31 Kweneng-West 14 3 1090 360
361 31 Kweneng-West 14 4 1113 361
362 31 Kweneng-West 14 5 1243 362
363 31 Kweneng-West 14 6 1341 363
364 40 Kgatleng 15 1 231 364
365 40 Kgatleng 15 2 512 365
366 40 Kgatleng 15 3 272 366
367 40 Kgatleng 15 4 361 367
368 40 Kgatleng 15 5 402 368
369 40 Kgatleng 15 6 582 369
370 40 Kgatleng 15 7 641 370
371 50 Serowe/Palapye 16 1 302 371
372 50 Serowe/Palapye 16 2 521 372
373 50 Serowe/Palapye 16 3 555 373
374 50 Serowe/Palapye 16 4 621 374
375 50 Serowe/Palapye 16 5 691 375
376 50 Serowe/Palapye 16 6 741 376
377 50 Serowe/Palapye 16 7 771 377
378 50 Serowe/Palapye 16 8 921 378
379 50 Serowe/Palapye 16 9 1022 379
380 50 Serowe/Palapye 16 10 1032 380
381 50 Serowe/Palapye 16 11 1084 381
382 50 Serowe/Palapye 16 12 1152 382
383 50 Serowe/Palapye 16 13 1194 383
384 50 Serowe/Palapye 16 14 1271 384
385 51 Mahalapye 17 1 14 385
386 51 Mahalapye 17 2 52 386
387 51 Mahalapye 17 3 132 387
388 51 Mahalapye 17 4 173 388
389 51 Mahalapye 17 5 303 389
390 51 Mahalapye 17 6 371 390
391 51 Mahalapye 17 7 380 391
392 51 Mahalapye 17 8 434 392
393 51 Mahalapye 17 9 522 393
394 51 Mahalapye 17 10 673 394
395 51 Mahalapye 17 11 691 395
396 52 Bobonong 18 1 150 396
397 52 Bobonong 18 2 420 397
398 52 Bobonong 18 3 601 398
399 52 Bobonong 18 4 301 399
400 52 Bobonong 18 5 182 400
401 52 Bobonong 18 6 102 401
402 52 Bobonong 18 7 571 402
403 53 Central Boteti 19 1 72 403
404 53 Central Boteti 19 2 132 404
405 53 Central Boteti 19 3 162 405
406 53 Central Boteti 19 4 232 406
407 53 Central Boteti 19 5 320 407
408 54 Tutume 20 1 83 408
409 54 Tutume 20 2 130 409
410 54 Tutume 20 3 221 410
411 54 Tutume 20 4 265 411
412 54 Tutume 20 5 281 412
413 54 Tutume 20 6 316 413
414 54 Tutume 20 7 371 414
415 54 Tutume 20 8 395 415
416 54 Tutume 20 9 435 416
417 54 Tutume 20 10 472 417
418 54 Tutume 20 11 512 418
419 54 Tutume 20 12 532 419
420 54 Tutume 20 13 573 420
421 54 Tutume 20 14 643 421
422 54 Tutume 20 15 893 422
423 60 North East 21 1 53 423
424 60 North East 21 2 132 424
425 60 North East 21 3 211 425
426 60 North East 21 4 271 426
427 60 North East 21 5 313 427
428 60 North East 21 6 346 428
429 60 North East 21 7 390 429
430 60 North East 21 8 450 430
431 60 North East 21 9 482 431
432 70 Ngamiland East 22 1 220 432
433 70 Ngamiland East 22 2 250 433
434 70 Ngamiland East 22 3 322 434
435 70 Ngamiland East 22 4 352 435
436 70 Ngamiland East 22 5 471 436
437 71 Ngamiland West 23 1 51 437
438 71 Ngamiland West 23 2 103 438
439 71 Ngamiland West 23 3 580 439
440 71 Ngamiland West 23 4 623 440
441 71 Ngamiland West 23 5 711 441
442 71 Ngamiland West 23 6 840 442
443 71 Ngamiland West 23 7 852 443
444 72 Chobe 24 1 31 444
445 72 Chobe 24 2 35 445
446 72 Chobe 24 3 51 446
447 72 Chobe 24 4 92 447
448 80 Ghanzi 25 1 121 448
449 80 Ghanzi 25 2 141 449
450 80 Ghanzi 25 3 162 450
451 80 Ghanzi 25 4 271 451
452 90 Kgalagadi South 26 1 53 452
453 90 Kgalagadi South 26 2 92 453
454 90 Kgalagadi South 26 3 101 454
455 90 Kgalagadi South 26 4 183 455
456 91 Kgalagadi North 27 1 245 456
457 91 Kgalagadi North 27 2 300 457
458 91 Kgalagadi North 27 3 321 458
459 91 Kgalagadi North 27 4 343 459
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Back to Catalog
IHSN Survey Catalog

© IHSN Survey Catalog, All Rights Reserved.