1	Total number of household members	1	col.1	If(Sum(members) <> Household(Members))	Please, Check with the real questionnaire. Update either Household or HHMembers table.	Wrong number of HHMembers
2	Only 1 household head	1	col.6	If count(household head) > 1 then Error	Please, Check with the real questionnaire.	More than one household head
3	Number of males and females in household	1	col.3	If (Sex(Male) <> Households(Male)) and (Sex(Female) <> Households(Female))	Please, Check with the real questionnaire. Update either Household or HHMembers table.	Wrong Sex
4	Head and spouse same sex	1	col.6 and col.3	If (household head:sex) = (spouse:sex) then error	Please, Check with the real questionnaire.	Household head and spouse have same sex
5	Year born different from age	1	col.4c and col.5	If (interview year - year born(q4c)) <> age(q5)  1	Please, Check with the real questionnaire.	Year born different from age
6	Age head and child	1	col.5 and col.6	If age son/daughter>(HH head-10) then error	Please, Check with the real questionnaire.	Age difference between household head and child too small
7	Age head and parent	1	col.5 and col.6	If age HH head>(parent -10) then error	Please, Check with the real questionnaire.	Age difference between household head and parent too small
8	Spouse should be living together	1	col.6, col.9 and col.10	If Q6=2 and Q9<> 1 or Q2=2 and Q10=NULL then error	Please, Check with the real questionnaire.	Spouse of head not living together with someone
9	If khmer then speak khmer	1	col.11a and col.11b	If (khmer ethnicity(q11a) then speak Khmer(q11b) = Yes	Update automatically	Khmer language changed
10	Unknown sex	1	col.3	If Q3 is null then Error	Please, Check with the real questionnaire.	Sex is unknown
11	Missing Household Head	1	col.6	If count(q6) = 0	Please, Check with the real questionnaire.	No household head
20	Total consumption	2	col.3, col.4 and col.5	If Q3+Q4 <> Q5 then error	Please, Check with the real questionnaire.	Total consumption not equal to purchased plus own produced
30	Total expenditure	3	col.4, col.5 and col.6	If Q4+Q5 <> Q6 then error	Please, Check with the real questionnaire.	Total consumption not equal to purchased plus in-kind
40	Age and years in school	4	5 and AGE	If Q5>(AGE-3) then error	Please, Check with the real questionnaire.	Age not consistent with years in school
41	Highest level and current grade	4	col.6, col.8	If 0<=Q8<13 AND Q8!>Q6 then error	Please, Check with the real questionnaire.	Current grade should be higher than level completed
42	Highest level and literacy	4	col.2, col.3 and col.6	If 3<Q6<21 AND Q2 OR Q3=2 then error	Please, Check with the real questionnaire.	Should be literate given level of schooling
43	Sum of expenditure on education	4	col.15a - col.15h	If sum(15a-15g) <> 15h then error	Please, Check with the real questionnaire.	Sum of education expenditures not equal to total expenditure 
50	Number of plots	7	col.3a	If Q3a <> no of lines then error	Please, Check with the real questionnaire.	Number of plots not equal to number of plots entered
51	Tenure type	7	col.3b, col.6 and col.8	"If Q3b=3 AND Q6<> 6 OR Q8<> (5, NULL) then error"	Please, Check with the real questionnaire.	Not consistent if plot is rented
52	Tenure type	7	col.3b and col.6	If Q3b=1 AND Q6=6 OR Q6 =5 then error	Please, Check with the real questionnaire.	Not consistent if plot is owned
53	Tenure type	7	col.3b and col.7	If Q3b=4 AND Q7=1 then error	Please, Check with the real questionnaire.	If free use of land should not have a paper for the land
60	Area harvested	8	col.4, col.5,...	If Q5>Q4 then error	Please, Check with the real questionnaire.	Harvested area can not be bigger than cultivated area
61	Area cultivated	8	col.4, col.2 from Section 5A	If Q4>(Q2 in module 05A) then error	Please, Check with the real questionnaire.	Cultivated area can not be bigger than the plot
62	Post-harvest loss	8	col.6 and col.7	If Q7>Q6 then error	Please, Check with the real questionnaire.	Post-harvest loss can not be bigger than harvest
63	Crop rent	8	col.6 and col.8	If Q8>Q6 then error	Please, Check with the real questionnaire.	Crop rent can not be bigger than harvest
80	Livestock	13	col.4 and col.5	If Q5>Q4 then error	Please, Check with the real questionnaire.	Female livestock can not be bigger than total livestock
140	Number of durables	26	col.4, col.6a and col.6b	If Q6a+Q6b <> Q4 then error	Please, Check with the real questionnaire.	Number of durables not equal to purchased within last 12 months plus purchased before
141	Number of durables	26	col.4, col.5a	If Q5a<> NULL and Q4=0 then error	Please, Check with the real questionnaire.	Number of durables and how acquired not consistent 
150	Sex of mother	27	col.2, and Sex	If SEX of ID registered in Q2 <> FEMALE then error	Please, Check with the real questionnaire.	"ID of mother not correct, not female"
151	Age of mother	27	col.2, and AGE	If AGE of ID registered in Q2 <13 then error	Please, Check with the real questionnaire.	"ID of mother not correct, under 13 years old"
170	Number of occupations	32	col.3, col.4 and col.14	If Q14=0 AND (Q3=1 OR Q4=1) then error	Please, Check with the real questionnaire.	Number of occupations not consistent with work done in last 7 days
171	Number of occupations	32	col.4 and col.14	If Q14>0 AND Q4=2 then error	Please, Check with the real questionnaire.	Number of occupations not consistent with work done in last 7 days
172	Type of occupation	33	col.6 and col.7	"If Q6=1 AND Q7=(7,8) then error"	Please, Check with the real questionnaire.	Employment status and employer not consistent
173	Type of occupation	33	col.6 and col.7	"If Q6=(3,4) AND Q7(1, 2, 3, 4, 5, 6) then error"	Please, Check with the real questionnaire.	Employment status and employer not consistent
180	Legal status of owned dwelling	6	Q04_24 and Q08_C02_A_B_C 	If Q04_24 in( 2,3) and (Q08_C02A=1 or Q08_C02B=1 or Q08_C02C=1) then error	Please, Check with the real questionnaire. Delete rows in Construction module	Houses in housing module not consistent with information in Construction module 
181	Rental value for dwelling not consisten between modules Housing and Construction	6	Q04_25B and Q08_C02_A_B_C And Q08_C06	If (Q08_C02A = 1 or Q08_C02B = 1 or Q08_C02C = 1) and  (Q04_25B <> Q08_C06) then error	Please, Check with the real questionnaire	Monthly rent for similar building in housing module not consistent with monthly rent for similar building in construction module
182	House rent last month	6	Q04_24 and Q04_25A and Q04_25B	IF (Q04_24 = 3 and Q04_25B > 0) or (Q04_24 = 1 and Q04_25A > 0) then error	Please, Check with the real questionnaire	Legal status is not consistent with paid rent or monthly rent for a similar dwelling
183	Toilet facility is missing	6	Q04_19A and Q04_19B	If Q04_19A = 7 and Q04_19B IS NULL then error	Please, Check with the real questionnaire	If no toilet facility within premises there should be en answer in "public" toilet facilities
184	Years attended school and Highest level completed #1	4	Q02C05 and Q02C06	If  (Q02C05 > NULL) and (Q02C06 not in(98,88,13-21)) and (Q02C06 > Q02C05) then error	Please, Check with the real questionnaire	Years attending school not consistent with highest level successfully completed, pre-higher
185	Years attended school and Highest level completed #2	4	Q02C05 and Q02C05	If  (Q02C05 > NULL) and (Q02C06 between 16 and 20) and (Q02C05 < 12) then error	Please, Check with the real questionnaire	Years attending school not consistent with highest level successfully completed, post-secondary
186	Amount borrowed and how much of the debts remaining now	23	Q06_C05 and Q06_C06	If Q06_C05 is not null and Q06_C05 < Q06_C06 then error	Please, Check with the real questionnaire	Amount borrowed is lower than remaining debts
187	Amount borrowed and how much will be repaid	23	Q06_C05 / Q06_C06 and Q06_C08	(Q06_C05 is not null) and (Q06_C08 <> (Q06_C06 + (Q06_C06 * Q06_C07/100))) then error	Please, Check with the real questionnaire	Amount borrowed and how much will be repaid
188	Debts remaining now and how much will be repaid	23	Q06_C06 and Q06_C08	if (Q06_C06 is not null) and (Q06_C06 > Q06_C08) then error	Please, Check with the real questionnaire	Debts remaining now and how much will be repaid
189	The primary purpose for borrowing money	23	Q06_C04	If Q06_C04 is null then error	Please, Check with the real questionnaire	The primary purpose for borrowing money cannot be null/blank
190	The year was the building constructed	25	Q08_C04	If  Q08_C04 is null then error	Please, Check with the real questionnaire	The year of building constructed cannot be null
191	Buying/Rental value for building	25	Q08_C05/Q08_C06	If Q08_C05 or Q08_C06 is null then error	Please, Check with the real questionnaire	Buying/Rental value for building cannot be null/blank
192	Household receive in monthly rent for this building	25	Q08_C07 and Q08_C08	If Q08_C07=1 and Q08_C08 is null the error	Please, Check with the real questionnaire	Household receive in monthly rent for this building cannot be null
193	Number of durables were acquired or received  within the last 12 months	26	Q09_C06A and Q09_C07	If Q09_C06A > Null and Q09_C07 is null then error	Please, Check with the real questionnaire. Correct Q09_C07	Number of Items were acquired or received  within the last 12 months cannot be null
194	Number of Items were acquired or received  before the last 12 months	26	Q09_C06B and Q09_C08	If Q09_C06B > Null and Q09_C08 is null then error	Please, Check with the real questionnaire. Correct Q09_C08	Number of Items were acquired or received  before the last 12 months cannot be null
195	Status of hours to work	32	Q13AC06 and Q13AC07	If Q13AC06 = 3 and Q13AC07 is Null then error	Please, Check with the real questionnaire. Correct Q13AC07	Work less hours the past 7 days cannot be NULL
196	Number of Occupation	32	Q13AC14	If Q13AC14 is null then error	Please, Check with the real questionnaire. Correct Q13AC14	Number of Occupation cannot be NULL
197	Salary/wages	32	Q13BC06 and Q13BC08	If Q13BC06 = 1 and Q13BC08 is NULL then error	Check questionnaire, it should be 0	Salary/wages from this activity last month
198	Health Provider	34	Q14AC09 and Q14AC10	If Q14AC09 = 1 and Q14AC10 is null then error	Check questionnaire, it cannot be NULL	Health Provider is usually consulted for care
199	Hospitalised during past 4 weeks	34	Q14AC11 and Q14AC12	If Q14AC11 = 1 and Q14AC12 is null then error	Check questionnaire, it cannot be NULL	Hospitalised during past 4 weeks
201	Nets impregnated with safe	34	Q14AC13 and Q14AC14	If Q14AC13 = 1 and Q14AC14 is null then error	Check questionnaire, it cannot be NULL	Nets impregnated with safe pyrethroid insecticide to prevent malaria
202	First 7 days of consumption expenditures recorded in the diary	40	Q17_C02A/Q17_C02B/Q17_C02C	If Q17_C02A = 2 and Q17_C02B = 0 and Q17_C02C = 1 then error	Check questionnaire, Q17_C02C must be 2	Days 1-7 of consumption expenditures recorded in the diary
203	Second 7 days of consumption expenditures recorded in the diary	40	Q17_C03A/Q17_C03B/Q17_C03C	If Q17_C03A = 2 and Q17_C03B = 0 and Q17_C03C = 1 then error	Check questionnaire, Q17_C03C must be 2	Days 8-14 of consumption expenditures recorded in the diary
204	Third 7 days of consumption expenditures recorded in the diary	40	Q17_C04A/Q17_C04B/Q17_C04C	If Q17_C04A = 2 and Q17_C04B = 0 and Q17_C04C = 1 then error	Check questionnaire, Q17_C04C must be 2	Days 15-21 of consumption expenditures recorded in the diary
205	Fourth 7 days of consumption expenditures recorded in the diary	40	Q17_C05A/Q17_C05B/Q17_C05C	If Q17_C05A = 2 and Q17_C05B = 0 and Q17_C05C = 1 then error	Check questionnaire, Q17_C05C must be 2	Days 22 >>  of consumption expenditures recorded in the diary
206	Marital Status	1	Q01AC05 and Q01AC09	If Q01AC05 >= 15 and Q01AC09 is NULL then error	Check questionnaire, it cannot be NULL	Members aged 15 and above with Marital Status
207	Marital Status	1	Q01AC05 and Q01AC09	If Q01AC05 < 15 and Q01AC09 is  not NULL then error	Check questionnaire, it should be NULL	Members aged < 15 with Marital Status
208	Current grade	4	Q02C07 and Q02C08	If Q02C07 = 1 and Q02C08 is NULL then error	Check questionnaire, it cannot be NULL	Current grade
209	Kind of non-formal class	4	Q02C13 and Q02C14	If Q02C13 = 2 and Q02C14 is not NULL then error	Check questionnaire, it should be NULL	Kind of non-formal class is currently attending
211	No of hhs reside in the same housing	6	Q04_01	If Q04_01 is null then error	Check questionnaire, it cannot be NULL	No of hhs reside in the same housing is BLANK
212	Floor area of the housing	6	Q04_02	If Q04_02 is null then error	Check questionnaire, it cannot be NULL	Floor area of the housing is BLANK
213	No of rooms in the dwelling	6	Q04_03	If Q04_03 is null then error	Check questionnaire, it cannot be NULL	No of rooms in the dwelling  is Blank
214	Primary construction material of the wall	6	Q04_04	If Q04_04 is null then error	Check questionnaire, it cannot be NULL	Primary construction material of the wall is Blank
215	Primary construction material of the roof	6	Q04_05	If Q04_05 is null then error	Check questionnaire, it cannot be NULL	Primary construction material of the roof is Blank
216	Primary construction material of the floor	6	Q04_06	If Q04_06 is null then error	Check questionnaire, it cannot be NULL	Primary construction material of the floor is Blank
217	Water charges	6	Q04_16	If Q04_16 is null then error	Check questionnaire, it cannot be NULL. It should be 0	Water charges is Blank
218	HH boil or treat the drinking water	6	Q04_17	If Q04_17 is null then error	Check questionnaire, it should be 1-3	HH boil or treat the drinking water is Blank
219	Treat your drinking water	6	Q04_17 and Q04_18a	If Q04_17 in 1,2 and Q04_18a is null  then error	Check questionnaire, it should be 1-2	How did you treat your drinking water last month is Blank
220	Treat your drinking water	6	Q04_17 and Q04_18b	If Q04_17 in 1,2 and Q04_18b is null  then error	Check questionnaire, it should be 1-2	How did you treat your drinking water last month is Blank
221	Treat your drinking water	6	Q04_17 and Q04_18c	If Q04_17 in 1,2 and Q04_18c is null  then error	Check questionnaire, it should be 1-2	How did you treat your drinking water last month is Blank
222	Treat your drinking water	6	Q04_17 and Q04_18d	If Q04_17 in 1,2 and Q04_18d is null  then error	Check questionnaire, it should be 1-2	How did you treat your drinking water last month is Blank
223	Treat your drinking water	6	Q04_17 and Q04_18e	If Q04_17 in 1,2 and Q04_18e is null  then error	Check questionnaire, it should be 1-2	How did you treat your drinking water last month is Blank
224	Toilet facility of hh have inside the premises	6	Q04_19a	If Q04_19a is null then error	Check questionnaire, it should be 1-8	Toilet facility of household have inside the premises is Blank
225	Toilet facility of household usually use	6	Q04_19a and Q04_19b	If Q04_19a=7 and Q04_19b is null then error	Check questionnaire, it should be 1-8	Toilet facility of household usually use is Blank
226	Spend for sewage or waste water	6	Q04_20	If Q04_20 is null then error	Check questionnaire, it should be 0	Household spend for sewage or waste water is Blank
227	Spend for garbage collection	6	Q04_2	If Q04_21 is null then error	Check questionnaire, it should be 0	Household spend for garbage collection is Blank
228	Spend on the Electricity electricity	6	Q04_23a	If Q04_23a is null then error	Check questionnaire, it should be 0	Household spend on the electricity is Blank
229	Spend on the Gas	6	Q04_23b	If Q04_23b is null then error	Check questionnaire, it should be 0	Household spend on the Gas is Blank
230	Household spend on the Kerosene	6	Q04_23c	If Q04_23c is null then error	Check questionnaire, it should be 0	Household spend on the Kerosene is Blank
231	Household spend on the Firewood	6	Q04_23d	If Q04_23d is null then error	Check questionnaire, it should be 0	Household spend on the Firewood is Blank
232	Household spend on the Charcoal	6	Q04_23e	If Q04_23e is null then error	Check questionnaire, it should be 0	Household spend on the Charcoal is Blank
233	Household spend on the Battery	6	Household spend on the Battery	If Q04_23f is null then error	Check questionnaire, it should be 0	Household spend on the Battery is Blank
234	Household spend on the Othe	6	Q04_23g	If Q04_23g is null then error	Check questionnaire, it should be 0	Household spend on the Other is Blank
235	Paper to certify the ownership or rental	7	Q05AC07 and Q05AC08	If Q05AC07 = 1 and Q05AC08 is null  then error	Check questionnaire, it should have the value from 1-6	Kind of paper is Blank
236	Investments on this plot	7	Q05AC11A	If Q05AC11A is null then error	Check questionnaire, it should be 1-8	Investments on this plot is Blank
237	Investments year	7	Q05AC11A and Q05AC12	If Q05AC11A <> 1 and Q05AC12 is null then error	Check questionnaire, it should have "Year"	Investments year is Blank
238	Any conflict	7	Q05AC15	If Q05AC15 is null then error	Check questionnaire, it should be 1-3	Any conflict about this plot is Blank
239	Current activity and Main occupation	32	Q13AC01/Q13AC14/Q13B_C01	if Q13AC14 <> 0 and Q13B_C01 is null then error	Check questionnaire, be carefull	No occupation in Q13AC14 or No Main occuapation in Section 13B or ID is duplicate
