WLD_2004_GM_v01_M
Governance Matters IV: Governance Indicators 1996-2004
Name | Country code |
---|---|
Aruba | ABW |
Afghanistan | AFG |
Angola | AGO |
Anguilla | AIA |
Albania | ALB |
Andorra | AND |
Netherlands Antilles | ANT |
United Arab Emirates | ARE |
Argentina | ARG |
Armenia | ARM |
American Samoa | ASM |
Antigua and Barbuda | ATG |
Australia | AUS |
Austria | AUT |
Azerbaijan | AZE |
Burundi | BDI |
Belgium | BEL |
Benin | BEN |
Burkina Faso | BFA |
Bulgaria | BGR |
Bahrain | BHR |
Bahamas, The | BHS |
Bosnia and Herzegovina | BIH |
Bolivia | BOL |
Brazil | BRA |
Barbados | BRB |
Bhutan | BTN |
Botswana | BWA |
Central African Republic | CAF |
Canada | CAN |
Switzerland | CHE |
Chile | CHL |
China | CHN |
Côte d'Ivoire | CIV |
Cameroon | CMR |
Congo, Rep. | COG |
Cook Islands | COK |
Colombia | COL |
Comoros | COM |
Cabo Verde | CPV |
Costa Rica | CRI |
Cuba | CUB |
Cayman Islands | CYM |
Cyprus | CYP |
Czech Republic | CZE |
Germany | DEU |
Djibouti | DJI |
Dominica | DMA |
Denmark | DNK |
Dominican Republic | DOM |
Algeria | DZA |
Ecuador | ECU |
Egypt, Arab Rep. | EGY |
Spain | ESP |
Estonia | EST |
Ethiopia | ETH |
Finland | FIN |
Fiji | FJI |
France | FRA |
Micronesia, Fed. Sts. | FSM |
Gabon | GAB |
United Kingdom | GBR |
Georgia | GEO |
Ghana | GHA |
Guinea | GIN |
Gambia, The | GMB |
Guinea-Bissau | GNB |
Equatorial Guinea | GNQ |
Greece | GRC |
Grenada | GRD |
Guatemala | GTM |
French Guiana | GUF |
Guam | GUM |
Guyana | GUY |
Hong Kong SAR, China | HKG |
Honduras | HND |
Croatia | HRV |
Haiti | HTI |
Hungary | HUN |
Indonesia | IDN |
India | IND |
Ireland | IRL |
Iran, Islamic Rep. | IRN |
Iraq | IRQ |
Iceland | ISL |
Israel | ISR |
Italy | ITA |
Jamaica | JAM |
Jordan | JOR |
Japan | JPN |
Kazakhstan | KAZ |
Kenya | KEN |
Kyrgyz Republic | KGZ |
Cambodia | KHM |
Kiribati | KIR |
St. Kitts and Nevis | KNA |
Korea, Rep. | KOR |
Kuwait | KWT |
Lao PDR | LAO |
Lebanon | LBN |
Liberia | LBR |
Libya | LBY |
St. Lucia | LCA |
Liechtenstein | LIE |
Sri Lanka | LKA |
Lesotho | LSO |
Lithuania | LTU |
Luxembourg | LUX |
Latvia | LVA |
Macao SAR, China | MAC |
Morocco | MAR |
Monaco | MCO |
Moldova | MDA |
Madagascar | MDG |
Maldives | MDV |
Mexico | MEX |
Marshall Islands | MHL |
North Macedonia | MKD |
Mali | MLI |
Malta | MLT |
Myanmar | MMR |
Mongolia | MNG |
Mozambique | MOZ |
Mauritania | MRT |
Martinique | MTQ |
Mauritius | MUS |
Malawi | MWI |
Malaysia | MYS |
Namibia | NAM |
Niger | NER |
Nigeria | NGA |
Nicaragua | NIC |
Niue | NIU |
Netherlands | NLD |
Norway | NOR |
Nepal | NPL |
Nauru | NRU |
New Zealand | NZL |
Oman | OMN |
Pakistan | PAK |
Panama | PAN |
Peru | PER |
Philippines | PHL |
Palau | PLW |
Papua New Guinea | PNG |
Poland | POL |
Puerto Rico | PRI |
Korea, Dem. Rep. | PRK |
Portugal | PRT |
Paraguay | PRY |
Qatar | QAT |
Romania | ROU |
Russian Federation | RUS |
Rwanda | RWA |
Saudi Arabia | SAU |
Sudan | SDN |
Senegal | SEN |
Singapore | SGP |
Solomon Islands | SLB |
Sierra Leone | SLE |
El Salvador | SLV |
San Marino | SMR |
Somalia | SOM |
Sao Tome and Principe | STP |
Suriname | SUR |
Slovak Republic | SVK |
Slovenia | SVN |
Sweden | SWE |
Eswatini | SWZ |
Seychelles | SYC |
Syrian Arab Republic | SYR |
Chad | TCD |
Togo | TGO |
Thailand | THA |
Tajikistan | TJK |
Turkmenistan | TKM |
Tonga | TON |
Trinidad and Tobago | TTO |
Tunisia | TUN |
Turkiye | TUR |
Tuvalu | TUV |
Taiwan, China | TWN |
Tanzania | TZA |
Uganda | UGA |
Ukraine | UKR |
Uruguay | URY |
United States | USA |
Uzbekistan | UZB |
St. Vincent & Grenadines | VCT |
Venezuela, RB | VEN |
Virgin Islands (U.S.) | VIR |
Vietnam | VNM |
Vanuatu | VUT |
West Bank and Gaza | WBG |
Samoa | WSM |
Yemen, Rep. | YEM |
South Africa | ZAF |
Zambia | ZMB |
Yugoslavia Fed. Rep. | YUG |
Macroeconomics - Indicators
Dataset used for Aart C. Kraay et al. "Governance Matters IV: Governance Indicators for 1996-2004".
The paper presents the latest update of the aggregate governance indicators, together with new analysis of several issues related to the use of these measures.
They cover 209 countries and territories for 1996, 1998, 2000, 2002, and 2004. They are based on several hundred individual variables measuring perceptions of governance, drawn from 37 separate data sources constructed by 31 different organizations.
The authors present estimates of the six dimensions of governance for each period, as well as margins of error capturing the range of likely values for each country. These margins of error are not unique to perceptions-based measures of governance, but are an important feature of all efforts to measure governance, including objective indicators. In fact, the authors provide examples of how individual objective measures provide an incomplete picture of even the quite particular dimensions of governance that they are intended to measure.
The authors also analyze in some detail changes over time in their estimates of governance; provide a framework for assessing the statistical significance of changes in governance; and suggest a simple rule of thumb for identifying statistically significant changes in country governance over time. The ability to identify significant changes in governance over time is much higher for our aggregate indicators than for any individual indicator. While they find that the quality of governance in a number of countries has changed significantly (in both directions), they also provide evidence suggesting that there are no trends, for better or worse, in global averages of governance. Finally, the authors interpret the strong observed correlation between income and governance, and argue against recent efforts to apply a discount to governance performance in low income countries.
Aggregate data [agg]
The dataset includes governance indicators which measure the following six dimensions of governance:
Name | Affiliation |
---|---|
Aart C. Kraay, Daniel Kaufmann and Massimo Mastruzzi | World Bank |
Start | End |
---|---|
1996 | 2004 |
Use of the dataset must be acknowledged using a citation which would include:
Example:
Aart C. Kraay et al. Governance Matters IV: Governance Indicators 1996-2004. Ref. WLD_2004_GM_v01_M. Dataset downloaded from http://microdata.worldbank.org on [date].
The user of the data acknowledges that the original collector of the data, the authorized distributor of the data, and the relevant funding agency bear no responsibility for use of the data or for interpretations or inferences based upon such uses.
Name | Affiliation | URL | |
---|---|---|---|
Development Research Group | World Bank | research@worldbank.org | http://go.worldbank.org/B9W4QTDHR0 |
DDI_WB_WLD_2004_GM_v02_M
2011-11-15
DDI Document - Version 02 - (04/21/21)
This version is identical to DDI_WB_WLD_2004_GM_v01_M but country field has been updated to capture all the countries covered by survey.
Version 01 (November 2011)